Trending Crypto Tokens Today
Tokens getting the most attention right now. Trending doesn't mean safe, so check the Sniper Score.
| Token | Price | 1h | Buys / sells | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Holdoween/SOLSOL Holdoween | 79B | $0.001041 | 10d | +2.9% | +11.4% | $102.75K | $2.4M | $1.01M | 70,883 buys73,390 sells | |
D/ACC/SOLSOL d/acc | 61C | $0.0₄3980 | 4h | -17.9% | -20.6% | $16.64K | $330.01K | $38.31K | 2,555 buys1,966 sells | |
JEANWORK/SOLSOL Jean Bagwork | 20F | $0.0₅2747 | 13h | -0.5% | -97.3% | $3,265.17 | $2.69M | $2,712 | 31,922 buys17,934 sells | |
SJP/SOLSOL Super Jean Phil | 71B | $0.0002081 | 8h | +20.8% | +159.0% | $41.83K | $946.27K | $205.08K | 19,623 buys9,490 sells | |
STAN/SOLSOL Stan | 20F | $0.0₅3743 | 7h | -1.5% | -95.9% | $3,849.19 | $944.35K | $3,599 | 3,967 buys4,304 sells | |
ARENA/SOLSOL Arena of Memes | 73B | $0.0005591 | 1d | -0.7% | +27.5% | $70.18K | $733.69K | $554.52K | 17,347 buys6,181 sells | |
GHOSTGUY/SOLSOL Just a ghost guy | 20F | $0.0₅9822 | 9h | -6.3% | -80.5% | $7,388.34 | $693.55K | $9,428 | 20,873 buys30,287 sells | |
UPTOBER/SOLSOL Uptober | 71B | $0.0002203 | 3d | -18.3% | -0.3% | $45.51K | $553.77K | $214.24K | 13,497 buys8,558 sells | |
JEANTRUMP/SOLSOL Jean Phil Trump | 20F | $0.0₅2707 | 8h | -1.9% | -94.6% | $2,802.43 | $470.77K | $2,624 | 7,795 buys4,964 sells | |
BINK/SOLSOL BINK | 20F | $0.0₅2508 | 1h | -97.1% | -96.0% | $2,578.44 | $275.11K | $2,439 | 6,572 buys4,554 sells | |
DOGRILLA/SOLSOL DOGRILLA | 69B | $0.0001077 | 13h | -2.7% | +113.0% | $28.39K | $186.25K | $104.69K | 2,495 buys1,532 sells | |
Binancians/WBNBBSC Binancians | 67B | $0.0001297 | 1d | +36.3% | -59.2% | $36.55K | $135.41K | $115.32K | 896 buys648 sells | |
Poocoin/Fartcoin SOL Poocoin | 20F | $0.0₅2726 | 16h | -0.1% | -94.6% | $4,880.28 | $123.76K | $2,726 | 13,368 buys10,950 sells | |
MAXWELL/SOLSOL Maxwell the Cat | ~34F | $0.0₄3123 | 11h | -1.5% | +763.0% | — | $103.16K | $31.24K | 1,325 buys729 sells | |
GGS/GLDxSOL Golden Goose | ~20F | $0.0₅2822 | 11h | +1.7% | -95.2% | $2,851.37 | $56.79K | $2,736 | 287 buys398 sells | |
e/cat/SOLSOL Effective Cat Accelerationism | ~20F | $0.0₅4460 | 5h | +15.2% | -95.6% | $4,309.56 | $1.08M | $4,405 | 21,072 buys11,144 sells | |
MINT/SOLSOL Mintlands | ~50C | $0.0₄4567 | 7h | +20.1% | -7.6% | $18.5K | $858.73K | $41.61K | 7,731 buys6,668 sells | |
TEARS/SOLSOL DEGEN TEARS | ~31F | $0.0₄5012 | 11h | — | +1360.0% | — | $10.37K | $50.13K | 7 buys0 sells |
- HoldoweenSOL10d
Liq $102.75K · Vol $2.4M
$0.001041
+11.4%79B - D/ACCSOL4h
Liq $16.64K · Vol $330.01K
$0.0₄3980
-20.6%61C - JEANWORKSOL13h
Liq $3,265.17 · Vol $2.69M
$0.0₅2747
-97.3%20F - SJPSOL8h
Liq $41.83K · Vol $946.27K
$0.0002081
+159.0%71B - STANSOL7h
Liq $3,849.19 · Vol $944.35K
$0.0₅3743
-95.9%20F - ARENASOL1d
Liq $70.18K · Vol $733.69K
$0.0005591
+27.5%73B - GHOSTGUYSOL9h
Liq $7,388.34 · Vol $693.55K
$0.0₅9822
-80.5%20F - UPTOBERSOL3d
Liq $45.51K · Vol $553.77K
$0.0002203
-0.3%71B - JEANTRUMPSOL8h
Liq $2,802.43 · Vol $470.77K
$0.0₅2707
-94.6%20F - BINKSOL1h
Liq $2,578.44 · Vol $275.11K
$0.0₅2508
-96.0%20F - DOGRILLASOL13h
Liq $28.39K · Vol $186.25K
$0.0001077
+113.0%69B - BinanciansBSC1d
Liq $36.55K · Vol $135.41K
$0.0001297
-59.2%67B - PoocoinSOL16h
Liq $4,880.28 · Vol $123.76K
$0.0₅2726
-94.6%20F - MAXWELLSOL11h
Liq — · Vol $103.16K
$0.0₄3123
+763.0%~34F - GGSSOL11h
Liq $2,851.37 · Vol $56.79K
$0.0₅2822
-95.2%~20F - e/catSOL5h
Liq $4,309.56 · Vol $1.08M
$0.0₅4460
-95.6%~20F - MINTSOL7h
Liq $18.5K · Vol $858.73K
$0.0₄4567
-7.6%~50C - TEARSSOL11h
Liq — · Vol $10.37K
$0.0₄5012
+1360.0%~31F
Updated 6:34:10 AM · Scores marked ~ are quick scores; open a token for the full contract scan. How the Sniper Score works
Today's hottest memecoins and new tokens
This page tracks the crypto tokens with the most momentum right now. Use it to see what the market is talking about, then check each token's liquidity, holder distribution and contract before you trade.
Want brand-new launches instead? Open the new token scanner or browse by chain.
Frequently asked questions
What makes a token trending?
Trending tokens are the ones getting the most promotion and trading attention right now across Solana, Ethereum, Base and other chains, ranked by promotion and 24-hour volume.
Are trending tokens safe to buy?
Not necessarily. Trending only means attention. Check the Sniper Score and open the token page for the contract scan before buying anything. Many trending memecoins drop sharply after the hype.
How often does this list update?
The trending list refreshes every minute, and prices update live on the page every 30 seconds.