Meta Platforms Inc.
METAcBASE~71B$749.00621h -0.1%24h -3.5%
Liquidity
$2.17M
Market cap
$2.89M
FDV
$3.02M
Volume 24h
$9.87M
Holders
—
Top 10 hold
—
Pool age
—
Trades 24h
6,632
Rug-pull & contract checks
Security scan isn't available for this token right now. Treat it as unverified.
Holder distribution
Holder data not available.
Trading activity
5m$0.00 · —
0 buys0 sells
1h$363.33K · -0.1%
33 buys87 sells
6h$2.37M · -0.4%
623 buys734 sells
24h$9.87M · -3.5%
2,805 buys3,827 sells
Liquidity pools
| Pool | Price | Liquidity | Volume 24h | Age |
|---|---|---|---|---|
| METAc/USDC · aerodrome | $749.0062 | $2.17M | $9.87M | — |
| METAc/ETH · uniswap | $779.45 | $3,631.99 | $1,194.16 | 1mo |
| METAc/USDC · uniswap | $750.79 | $1,891.68 | $1,201.34 | 1mo |
| METAc/ETH · uniswap | $728.95 | $1,592.69 | $266.7 | 12d |
| METAc/ETH · uniswap | $734.81 | $1,496.15 | $1,996.19 | 12d |
| METAc/ETH · uniswap | $772.38 | $1,434.13 | $45.56 | 2d |
| METAc/ETH · uniswap | $802.32 | $1,429.96 | $42.07 | 1d |
| METAc/RWAGMI · uniswap | $768.073 | $843.76 | $67.78 | 24d |
| METAc/ETH · uniswap | $791.71 | $211.19 | $2.86 | 5h |
| METAc/WETH · hydrex | $751.05 | $161.29 | $48.57 | 1mo |
METAc whale trades
| Token | Side | Size | When |
|---|---|---|---|
| METAc BASE | sell | $10.09K | 1d |
| METAc BASE | buy | $5,881.28 | 1d |
| METAc BASE | buy | $6,887.32 | 1d |
| METAc BASE | sell | $13.1K | 1d |
| METAc BASE | sell | $9,096.2 | 1d |
| METAc BASE | sell | $8,039.68 | 1d |
| METAc BASE | sell | $5,167.77 | 1d |
| METAc BASE | buy | $12.03K | 1d |
| METAc BASE | sell | $7,453.19 | 1d |
| METAc BASE | buy | $7,831.42 | 1d |
Trades of $5K+ in the main pool. All whale activity →
METAc FAQ
Is METAc safe?
METAc has a Sniper Score of 71/100 (Good). No major risks were detected. Always do your own research.
What is the METAc contract address?
The Meta Platforms Inc. contract address on Base is 0xb2000000000000000000008bc8786b856e61707c.
Where can I buy METAc?
METAc trades on aerodrome (Base) with $2.17M of liquidity in its main pool.
More Base tokens
- 61C
MKT
Liq $90.22M
- 83A
AERO
Liq $39.37M
- 61C
VIBES
Liq $26.9M
- 79B
VVV
Liq $18.91M
- 66B
SILZORA
Liq $12.7M
- 66B
SILU2
Liq $10.56M
- 78B
DIEM
Liq $10.3M
- 66B
JTEST
Liq $9.18M