New Polygon Tokens Today
The newest and trending Polygon tokens, refreshed every 30 seconds and checked for rug-pull risks.
| Token | Price | 1h | Buys / sells | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
RT/WPOLPOL Rotten Tomatoes | 6F | $0.0₇1681 | 9m | -58.1% | -58.1% | $0.17 | $0.06 | — | 1 buys1 sells | |
LIS/WPOLPOL Lisnaskea Marathon | 6F | $0.0₇1226 | 22m | -77.0% | -77.0% | $0.13 | $0.08 | — | 1 buys1 sells | |
GC/WPOLPOL Gold Cup | 15F | $0.0₆2867 | 24m | +139.0% | +139.0% | $0.41 | $0.29 | $1 | 2 buys2 sells | |
GOOSE/WPOLPOL Goose Token | 33F | $0.0₄3328 | 1h | +185.0% | +211.0% | $1,092.92 | $728.29 | $999 | 46 buys13 sells | |
GC/WPOLPOL Gold Cup | 15F | $0.0₆1292 | 1h | +106.0% | +106.0% | $0.38 | $0.07 | $1 | 2 buys0 sells | |
JCB/WPOLPOL JCB | 11F | $0.0₆3213 | 1h | -15.8% | -15.8% | $0.24 | $0.49 | — | 3 buys2 sells | |
YAP/USDCPOL YAP | 30F | $0.0002749 | 1h | +55.8% | +271.0% | $2,623.95 | $1,051.04 | $2,749 | 29 buys3 sells | |
OURA/WPOLPOL Oura Inc (Derivatives) | 0F | $0.0₁₅9970 | 2h | — | -100.0% | $0.00 | $2,080.63 | — | 69 buys22 sells | |
BTC/WPOLPOL Bitcoin | 13F | $0.0₆1416 | 2h | +731.0% | +91.6% | $0.36 | $0.19 | $1 | 2 buys1 sells | |
JJ/WPOLPOL JJcoin | 17F | $0.0₁₂3100 | 3h | — | +272.0% | $0.49 | $0.41 | $3 | 3 buys2 sells | |
YLD8on/WPOLPOL 8 Targeted Income TR Portfolio Tokenized Assets (Ondo) | 0F | $0.0₁₇2947 | 4h | — | -100.0% | $0.00 | $2,069.96 | — | 74 buys19 sells | |
YLD5on/WPOLPOL 5 Targeted Income TR Portfolio Tokenized Assets (Ondo) | 0F | $0.0₁₇2925 | 5h | — | -100.0% | $0.00 | $1,930.68 | — | 74 buys17 sells | |
BRAINon/WPOLPOL AI Leaders Portfolio Tokenized Assets (Ondo) | 0F | $0.0₂₁2934 | 7h | — | -100.0% | $0.00 | $1,809.59 | — | 72 buys21 sells | |
ARTUM/USDCPOL Artum | 18F | $1.0051 | 7h | — | +0.3% | $180.47 | $0.22 | $10.05K | 2 buys0 sells | |
USDBRL/WPOLPOL 1 US Dollar (USD) to Brazil Real (BRL) (Derivatives) | 0F | $0.0₂₁2906 | 9h | — | -100.0% | $0.00 | $1,868.12 | — | 70 buys23 sells | |
COL/WPOLPOL Coleraine Marathon | 8F | $0.0₁₂1818 | 10h | — | -21.7% | $0.22 | $0.11 | $1 | 3 buys2 sells | |
FM/WPOLPOL FeetMelania | 15F | $0.0₉3184 | 1d | — | -65.5% | $0.00 | $0.90 | $1 | 0 buys2 sells | |
NODAL/USDT0POL NodalWaves | 52C | $0.003307 | 3mo | -0.2% | -2.5% | $500.65K | $3,640.03 | $33.08M | 10 buys93 sells | |
MEBT/USDT0POL MEBT | 88A | $3.1 | 3mo | +0.1% | +0.9% | $521.22K | $117.96K | $4.23M | 1,438 buys1,502 sells | |
CTK/USDT0POL Cortik AI | 84A | $6.034 | 5mo | -0.0% | -0.8% | $1.57M | $11.44K | $4.63M | 119 buys106 sells | |
AIPF/USDT0POL AI Powered Finance | ~72B | $0.5474 | 10mo | -0.2% | -3.6% | $7.21M | $742.34K | $42.81M | 2,154 buys2,279 sells | |
AS/DAIPOL AS Token | ~64C | $0.2731 | 1y | -0.0% | -2.7% | $8.13M | $160.21K | $1.12B | 4,662 buys3,743 sells | |
CES/USDT0POL WhaleBit | ~47D | $0.2801 | 1y | -0.3% | -0.4% | $34.31K | $100.46K | $7.69M | 294 buys620 sells | |
FELY/USDT0POL Felysyum | ~66B | $0.4700 | 1y | -0.3% | +6.9% | $1.14M | $82.62K | $20.57M | 72 buys71 sells | |
AAVE/USDCPOL Aave (PoS) | ~60C | $154.63 | 2y | +0.5% | +6.3% | $230.64K | $336.02K | $2.39B | 1,096 buys898 sells | |
LINK/WETHPOL ChainLink Token | ~63C | $14.11 | 4y | +1.0% | +5.6% | $370.15K | $1.5M | $15.85M | 3,262 buys3,591 sells | |
GNS/DAIPOL Gains Network | ~41D | $0.4875 | 4y | +0.3% | +3.7% | $45.45K | $11.78K | $14.85M | 125 buys100 sells | |
QUICK/WETHPOL QuickSwap | ~61C | $0.01178 | — | +0.8% | +23.0% | $275.36K | $654.49K | $9.13M | 2,217 buys2,820 sells | |
GEOD/USDT0POL Geodnet Token | ~57C | $0.2572 | — | +0.0% | +1.6% | $503.36K | $277.25K | $118.95M | 554 buys1,855 sells | |
CNKT+/USDT0POL Coinnekt+ | ~39D | $0.0002952 | — | — | -1.2% | $59.91K | $1,673.14 | $1.72M | 13 buys10 sells | |
TEL/USDCPOL Telcoin (PoS) | ~56C | $0.001620 | — | -0.0% | +1.5% | $405.59K | $68.7K | $62.41M | 436 buys432 sells |
- RTPOL9m
Liq $0.17 · Vol $0.06
$0.0₇1681
-58.1%6F - LISPOL22m
Liq $0.13 · Vol $0.08
$0.0₇1226
-77.0%6F - GCPOL24m
Liq $0.41 · Vol $0.29
$0.0₆2867
+139.0%15F - GOOSEPOL1h
Liq $1,092.92 · Vol $728.29
$0.0₄3328
+211.0%33F - GCPOL1h
Liq $0.38 · Vol $0.07
$0.0₆1292
+106.0%15F - JCBPOL1h
Liq $0.24 · Vol $0.49
$0.0₆3213
-15.8%11F - YAPPOL1h
Liq $2,623.95 · Vol $1,051.04
$0.0002749
+271.0%30F - OURAPOL2h
Liq $0.00 · Vol $2,080.63
$0.0₁₅9970
-100.0%0F - BTCPOL2h
Liq $0.36 · Vol $0.19
$0.0₆1416
+91.6%13F - JJPOL3h
Liq $0.49 · Vol $0.41
$0.0₁₂3100
+272.0%17F - YLD8onPOL4h
Liq $0.00 · Vol $2,069.96
$0.0₁₇2947
-100.0%0F - YLD5onPOL5h
Liq $0.00 · Vol $1,930.68
$0.0₁₇2925
-100.0%0F - BRAINonPOL7h
Liq $0.00 · Vol $1,809.59
$0.0₂₁2934
-100.0%0F - ARTUMPOL7h
Liq $180.47 · Vol $0.22
$1.0051
+0.3%18F - USDBRLPOL9h
Liq $0.00 · Vol $1,868.12
$0.0₂₁2906
-100.0%0F - COLPOL10h
Liq $0.22 · Vol $0.11
$0.0₁₂1818
-21.7%8F - FMPOL1d
Liq $0.00 · Vol $0.90
$0.0₉3184
-65.5%15F - NODALPOL3mo
Liq $500.65K · Vol $3,640.03
$0.003307
-2.5%52C - MEBTPOL3mo
Liq $521.22K · Vol $117.96K
$3.1
+0.9%88A - CTKPOL5mo
Liq $1.57M · Vol $11.44K
$6.034
-0.8%84A - AIPFPOL10mo
Liq $7.21M · Vol $742.34K
$0.5474
-3.6%~72B - ASPOL1y
Liq $8.13M · Vol $160.21K
$0.2731
-2.7%~64C - CESPOL1y
Liq $34.31K · Vol $100.46K
$0.2801
-0.4%~47D - FELYPOL1y
Liq $1.14M · Vol $82.62K
$0.4700
+6.9%~66B - AAVEPOL2y
Liq $230.64K · Vol $336.02K
$154.63
+6.3%~60C - LINKPOL4y
Liq $370.15K · Vol $1.5M
$14.11
+5.6%~63C - GNSPOL4y
Liq $45.45K · Vol $11.78K
$0.4875
+3.7%~41D - QUICKPOL—
Liq $275.36K · Vol $654.49K
$0.01178
+23.0%~61C - GEODPOL—
Liq $503.36K · Vol $277.25K
$0.2572
+1.6%~57C - CNKT+POL—
Liq $59.91K · Vol $1,673.14
$0.0002952
-1.2%~39D - TELPOL—
Liq $405.59K · Vol $68.7K
$0.001620
+1.5%~56C
Updated 4:17:19 AM · Scores marked ~ are quick scores; open a token for the full contract scan. How the Sniper Score works
About new tokens on Polygon
Polygon PoS offers very cheap transactions and hosts gaming, NFT and DeFi tokens alongside memecoins. New tokens use the ERC-20 standard and trade mainly on QuickSwap and Uniswap.
New Polygon tokens mostly trade on QuickSwap and Uniswap. For every token we pick the pool with the most liquidity and show its price, volume, buy/sell flow and a Sniper Score.
Safety checklist for Polygon
- Many Polygon pools are tiny. Filter by liquidity to avoid dead tokens.
- Check for mint functions and owner privileges in the contract scan.
- Confirm the contract address on the project’s official website before buying.
Got a contract address? Paste it into the honeypot & rug checker.
Polygon token FAQ
Where do new Polygon tokens trade?
Mostly on QuickSwap and Uniswap on Polygon PoS. This page lists the newest and trending pools.
What is POL?
POL is the native gas token of Polygon, which replaced MATIC.
Are Polygon tokens safe?
It depends on the token. Use the Sniper Score and the contract checks on each token page.