Signals & copy-trading
Community calls tracked live, the best callers, and smart-money wallets to follow.
Latest calls
No calls yet. Be the first: tap Make a call.
Top callers (30d)
Callers appear here after three calls. Start building your record.
From people you follow
Smart money to follow
| # | Wallet | Est. P&L | Follow |
|---|---|---|---|
| 1 | DdM1tyC…uTf7d SOL12 trades · 5h ago | +$137.17K | |
| 2 | 9EwQoN7…1qDj4 SOL24 trades · 1h ago | +$84.27K | |
| 3 | 498g1rV…jAayQ SOL8 trades · 3h ago | +$67.6K | |
| 4 | 9yoR5DG…z1ApT SOL10 trades · 10h ago | +$64.32K | |
| 5 | 4hfcN3b…ut7E3 SOL5 trades · 5h ago | +$55.38K | |
| 6 | 0x331d9…d2466 BSCETHBASE32 trades · 1h ago | +$49.75K | |
| 7 | H6EtpNN…iWrQS SOL3 trades · 3h ago | +$41.29K | |
| 8 | CXhZnEb…nLmGR SOL8 trades · 23m ago | +$41K | |
| 9 | 0xfb1c5…f46c4 BASE31 trades · 4h ago | +$40.37K | |
| 10 | 4GELppb…yTS8P SOL7 trades · 2h ago | +$39.7K |
Frequently asked questions
How are crypto calls tracked?
When someone posts a call, CoinsWavez records the token price at that moment and tracks its performance for 30 days. The return since the call and the peak return are shown publicly and can't be edited.
How is the callers leaderboard ranked?
Callers with at least three calls in the last 30 days are ranked by their average return. Single calls are capped at +1000% so one lucky moonshot can't dominate.
What is copy-trading on CoinsWavez?
Follow a caller or a smart-money wallet and you get their moves as signals on Telegram, email or in your inbox. CoinsWavez never trades for you; you decide what to copy.