New Crypto Token Scanner
Newly listed tokens across 7 chains, refreshed every 30 seconds and checked for rug-pull risks.
| Token | Price | 1h | Buys / sells | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
MEMECARDS/CARDSSOL Meme Cards | ~40D | $0.0₄6267 | 2m | +6.6% | +6.6% | $22.35K | $1,437.63 | $62.68K | 37 buys53 sells | |
SHIBOB/SOLSOL SHIBOB | 34F | $0.0₄4949 | 3m | +1365.0% | +1365.0% | — | $10.24K | $49.49K | 6 buys0 sells | |
SHOGGOTH/SOLSOL Shoggoth | ~48D | $0.0₄3633 | 7m | -26.5% | -26.5% | $15.43K | $21.89K | $36.34K | 297 buys246 sells | |
ROID CAT/SOLSOL Steroid Cat | 34F | $0.0₄1535 | 8m | +240.0% | +240.0% | — | $7,538.47 | $15.36K | 125 buys91 sells | |
SirDoge/SOLSOL Sir Doge | 20F | $0.0₅6478 | 28m | -86.7% | -86.7% | $5,311.14 | $144.01K | $6,479 | 2,207 buys1,854 sells | |
VXU/SOLSOL vxunderground | 34F | $0.0₅3646 | 31m | -10.2% | -10.2% | — | $83.05K | $3,646.83 | 918 buys774 sells | |
Buckazoids/SOLSOL Buckazoids | 34F | $0.0₄1684 | 37m | +340.0% | +340.0% | — | $134.86K | $16.84K | 1,154 buys983 sells | |
CORGI/SOLSOL Corgicoin | 34F | $0.0₅3466 | 41m | -14.8% | -14.8% | — | $123.8K | $3,466.26 | 1,555 buys1,308 sells | |
JIBE/WBNBBSC Jibe | 65B | $0.0₄4473 | 42m | -27.7% | -27.7% | $21.34K | $125.91K | $44.73K | 1,406 buys1,104 sells | |
BELLS/SOLSOL Bellscoin | 34F | $0.0₄1211 | 44m | +138.0% | +138.0% | — | $34.08K | $12.12K | 327 buys250 sells | |
GrokDick/SOLSOL Grok Dick | 20F | $0.0₅3811 | 44m | -92.3% | -92.3% | $3,594.29 | $120.18K | $3,812 | 1,472 buys1,422 sells | |
KABOSUMAMA/SOLSOL かぼすママ | 34F | $0.0₅4950 | 45m | +12.0% | +12.0% | — | $86.59K | $4,950.49 | 1,012 buys904 sells | |
not fool/SOLSOL Trump not a fool | 34F | $0.0₅7732 | 49m | +51.3% | +51.3% | — | $2,837.51 | $7,732.39 | 67 buys28 sells | |
PAIDHOUSE/SOLSOL PaidHouse | 34F | $0.0₅3831 | 51m | -6.2% | -6.2% | — | $103.99K | $3,831.66 | 1,233 buys996 sells | |
ddoscat/SOLSOL ddoscat | 20F | $0.0₅2407 | 56m | -96.7% | -96.7% | $2,527.09 | $467.99K | $2,331 | 7,837 buys5,293 sells | |
KHALIFA/SOLSOL Mia Khalifa | 34F | $0.0₅3793 | 58m | -36.7% | -36.7% | — | $60.55K | $3,793.09 | 632 buys546 sells | |
$KASH/SOLSOL KASH | ~27F | $0.0₄1331 | 58m | +147.0% | +147.0% | — | $3,861.67 | $13.32K | 42 buys22 sells | |
MUSKPEPE/SOLSOL MUSKPEPE | ~31F | $0.0₄4950 | 58m | +1365.0% | +1365.0% | — | $10.24K | $49.5K | 6 buys0 sells | |
QUOTE/SOLSOL Pay With Quote | ~20F | $0.0₅2606 | 1h | -95.9% | -94.5% | $2,602.44 | $80.32K | $2,491 | 923 buys943 sells | |
BINK/SOLSOL BINK | 20F | $0.0₅2508 | 1h | -96.7% | -96.0% | $2,578.44 | $275.11K | $2,439 | 6,572 buys4,554 sells | |
fool/SOLSOL Trump is a fool. | ~25F | $0.0₅3510 | 1h | -57.6% | -13.7% | — | $9,502.18 | $3,510.15 | 101 buys82 sells | |
HUSH/SOLSOL UseHush | ~34F | $0.0₅3618 | 1h | -82.1% | -24.3% | — | $67.61K | $3,618.84 | 888 buys635 sells | |
manifest/SOLSOL Manifestation | ~20F | $0.0₅2429 | 1h | -98.2% | -95.4% | $2,491.51 | $257.43K | $2,354 | 8,213 buys7,046 sells | |
FREEDURK/PAIDSOL FREEDURK | ~22F | $0.0₄1847 | 1h | -3.1% | +7.8% | — | $1,675.58 | $18.47K | 12 buys9 sells | |
/ACC/SOLSOL Accelerationism | ~34F | $0.0₄2262 | 2h | +63.5% | +492.0% | — | $140.64K | $22.62K | 1,484 buys1,150 sells | |
KITSU/SOLSOL KITSU INU | ~34F | $0.0₄2937 | 2h | +8.7% | +742.0% | — | $39.82K | $29.37K | 416 buys166 sells | |
TOSV/SOLSOL Tesla Owners Silicon Valley | ~39D | $0.0₄3328 | 3h | +5.5% | -31.8% | $14.73K | $133.72K | $31.69K | 1,593 buys1,221 sells | |
x/acc/SOLSOL x/acc | ~20F | $0.0₅3142 | 3h | — | -96.4% | $3,253.48 | $759.26K | $3,093 | 5,824 buys4,033 sells | |
XMONEY/SOLSOL XMoney | ~20F | $0.0₅2629 | 3h | -1.1% | -97.0% | $2,761.09 | $524.92K | $2,578 | 8,539 buys5,617 sells | |
e/ass/SOLSOL Effective Asselerationism | ~20F | $0.0₅2751 | 4h | — | -96.8% | $2,812.81 | $331.73K | $2,698 | 6,920 buys4,680 sells | |
PCAT/SOLSOL Paid Cat | ~20F | $0.0₅2483 | 4h | — | -97.1% | $2,680.34 | $873.58K | $2,449 | 6,904 buys5,687 sells | |
D/ACC/SOLSOL d/acc | ~48D | $0.0₄4001 | 4h | -19.9% | -20.2% | $16.7K | $330.59K | $38.5K | 2,559 buys1,982 sells | |
SIDEKICK/SOLSOL Sidekick | ~20F | $0.0₅2962 | 4h | — | -94.0% | $2,895.24 | $30.53K | $2,821 | 216 buys257 sells | |
WALLAROO/ORCASOL Wallaroo | ~38D | $0.0₄1277 | 5h | +10.4% | +503.0% | $8,038.98 | $4,815.2 | $12.78K | 63 buys26 sells | |
AGENTC/SOLSOL Agent Cabal | ~44D | $0.0₄1977 | 6h | -6.4% | -59.4% | $10.99K | $300.38K | $18.75K | 2,807 buys2,375 sells | |
METACAT/SOLSOL METACAT | ~33F | $0.0₄1768 | 6h | +9.3% | +330.0% | — | $56.9K | $17.68K | 666 buys428 sells | |
FLUFFS/GPSOL Gertrude’s Cat | ~45D | $0.0₄4380 | 16h | +46.5% | +21.1% | $10.99K | $12.94K | $43.81K | 256 buys59 sells | |
ALX/SOLSOL Alx | ~60C | $0.0003098 | 9d | +78.0% | +2370.0% | $56.53K | $568.91K | $305.64K | 3,585 buys2,855 sells | |
ANSEM/SOLSOL ANSEM | ~59C | $0.0001342 | 10d | +15.5% | +880.0% | $38.11K | $490.37K | $128.93K | 2,480 buys1,884 sells | |
TEB/USDCSOL The Earn Bull | ~60C | $0.0008952 | 2mo | — | +150.0% | $594.02K | $423.92 | $895.21K | 31 buys4 sells | |
RƎ́V/SOLSOL REVÉRSÉ SOCIETY | ~45D | $0.0₄2663 | 5mo | — | +26.0% | $15.74K | $1,011.34 | $26.63K | 15 buys7 sells | |
BOTC/SOLSOL Botcoin | ~40D | $0.0₅9125 | 5mo | — | +9.9% | $8,962.17 | $383.8 | $9,124 | 22 buys38 sells | |
JBMB/SOLSOL JustBeMoreBullish | ~61C | $0.0006609 | 1y | -4.3% | +31.6% | $73.15K | $40.42K | $660.94K | 1,082 buys654 sells |
- MEMECARDSSOL2m
Liq $22.35K · Vol $1,437.63
$0.0₄6267
+6.6%~40D - SHIBOBSOL3m
Liq — · Vol $10.24K
$0.0₄4949
+1365.0%34F - SHOGGOTHSOL7m
Liq $15.43K · Vol $21.89K
$0.0₄3633
-26.5%~48D - ROID CATSOL8m
Liq — · Vol $7,538.47
$0.0₄1535
+240.0%34F - SirDogeSOL28m
Liq $5,311.14 · Vol $144.01K
$0.0₅6478
-86.7%20F - VXUSOL31m
Liq — · Vol $83.05K
$0.0₅3646
-10.2%34F - BuckazoidsSOL37m
Liq — · Vol $134.86K
$0.0₄1684
+340.0%34F - CORGISOL41m
Liq — · Vol $123.8K
$0.0₅3466
-14.8%34F - JIBEBSC42m
Liq $21.34K · Vol $125.91K
$0.0₄4473
-27.7%65B - BELLSSOL44m
Liq — · Vol $34.08K
$0.0₄1211
+138.0%34F - GrokDickSOL44m
Liq $3,594.29 · Vol $120.18K
$0.0₅3811
-92.3%20F - KABOSUMAMASOL45m
Liq — · Vol $86.59K
$0.0₅4950
+12.0%34F - not foolSOL49m
Liq — · Vol $2,837.51
$0.0₅7732
+51.3%34F - PAIDHOUSESOL51m
Liq — · Vol $103.99K
$0.0₅3831
-6.2%34F - ddoscatSOL56m
Liq $2,527.09 · Vol $467.99K
$0.0₅2407
-96.7%20F - KHALIFASOL58m
Liq — · Vol $60.55K
$0.0₅3793
-36.7%34F - $KASHSOL58m
Liq — · Vol $3,861.67
$0.0₄1331
+147.0%~27F - MUSKPEPESOL58m
Liq — · Vol $10.24K
$0.0₄4950
+1365.0%~31F - QUOTESOL1h
Liq $2,602.44 · Vol $80.32K
$0.0₅2606
-94.5%~20F - BINKSOL1h
Liq $2,578.44 · Vol $275.11K
$0.0₅2508
-96.0%20F - foolSOL1h
Liq — · Vol $9,502.18
$0.0₅3510
-13.7%~25F - HUSHSOL1h
Liq — · Vol $67.61K
$0.0₅3618
-24.3%~34F - manifestSOL1h
Liq $2,491.51 · Vol $257.43K
$0.0₅2429
-95.4%~20F - FREEDURKSOL1h
Liq — · Vol $1,675.58
$0.0₄1847
+7.8%~22F - /ACCSOL2h
Liq — · Vol $140.64K
$0.0₄2262
+492.0%~34F - KITSUSOL2h
Liq — · Vol $39.82K
$0.0₄2937
+742.0%~34F - TOSVSOL3h
Liq $14.73K · Vol $133.72K
$0.0₄3328
-31.8%~39D - x/accSOL3h
Liq $3,253.48 · Vol $759.26K
$0.0₅3142
-96.4%~20F - XMONEYSOL3h
Liq $2,761.09 · Vol $524.92K
$0.0₅2629
-97.0%~20F - e/assSOL4h
Liq $2,812.81 · Vol $331.73K
$0.0₅2751
-96.8%~20F - PCATSOL4h
Liq $2,680.34 · Vol $873.58K
$0.0₅2483
-97.1%~20F - D/ACCSOL4h
Liq $16.7K · Vol $330.59K
$0.0₄4001
-20.2%~48D - SIDEKICKSOL4h
Liq $2,895.24 · Vol $30.53K
$0.0₅2962
-94.0%~20F - WALLAROOSOL5h
Liq $8,038.98 · Vol $4,815.2
$0.0₄1277
+503.0%~38D - AGENTCSOL6h
Liq $10.99K · Vol $300.38K
$0.0₄1977
-59.4%~44D - METACATSOL6h
Liq — · Vol $56.9K
$0.0₄1768
+330.0%~33F - FLUFFSSOL16h
Liq $10.99K · Vol $12.94K
$0.0₄4380
+21.1%~45D - ALXSOL9d
Liq $56.53K · Vol $568.91K
$0.0003098
+2370.0%~60C - ANSEMSOL10d
Liq $38.11K · Vol $490.37K
$0.0001342
+880.0%~59C - TEBSOL2mo
Liq $594.02K · Vol $423.92
$0.0008952
+150.0%~60C - RƎ́VSOL5mo
Liq $15.74K · Vol $1,011.34
$0.0₄2663
+26.0%~45D - BOTCSOL5mo
Liq $8,962.17 · Vol $383.8
$0.0₅9125
+9.9%~40D - JBMBSOL1y
Liq $73.15K · Vol $40.42K
$0.0006609
+31.6%~61C
Updated 6:40:05 AM · Scores marked ~ are quick scores; open a token for the full contract scan. How the Sniper Score works
Find new crypto tokens before they trend
Thousands of tokens launch every day, and most of them are scams or dead on arrival. The CoinsWavez scanner watches new trading pairs as they appear and scores each one automatically, so you can focus on the few worth researching.
Sort by Sniper Score to surface the safest new launches, or by volume to see where money is flowing. Every token links to a full page with a live chart, holder distribution and a honeypot and rug-pull check.
New to this? Read how to spot a rug pull and how to find new tokens early.
Frequently asked questions
What does the new token scanner show?
Tokens that just got a trading pool or a new token profile on Solana, Ethereum, Base, BNB Chain, Arbitrum, Avalanche and Polygon, with price, liquidity, volume, buy/sell flow and a Sniper Score. It refreshes every 30 seconds.
How do I avoid scam tokens in the scanner?
Tick "Hide high-risk" to remove tokens scoring under 50, set a minimum liquidity, and open any token to see the full contract scan: honeypot test, taxes, mint and freeze authority, ownership, liquidity lock and top holders.
What does the ~ next to a score mean?
It is a quick score based on market data only. Open the token page to run the full contract security scan, which can raise or lower the score.
Is the scanner free?
Yes. The scanner, Sniper Score, token pages and watchlist are free to use.