Whale tracker & smart money
Large DEX trades as they happen, and the wallets making the most from them.
Whale trades shown
150
Whale buy volume
$1.78M
Whale sell volume
$1.73M
Smart-money wallets
100
Live whale trades
Buys and sells of $10K+ in trending pools. Updated every few minutes.
| Token | Side | Size | When |
|---|---|---|---|
| PAID SOL | buy | $14.59K | 6m |
| STONK SOL | sell | $17.17K | 7m |
| PAID SOL | sell | $15.67K | 8m |
| PAID SOL | buy | $10.98K | 9m |
| STONK SOL | sell | $21.31K | 9m |
| PAID SOL | buy | $16.51K | 9m |
| STONK SOL | sell | $22.48K | 9m |
| AAVE ETH | buy | $12.49K | 11m |
| AAVE ETH | buy | $27.74K | 11m |
| AAVE ETH | buy | $117.82K | 11m |
| AAVE ETH | buy | $44.08K | 11m |
| STONK SOL | sell | $20.74K | 12m |
| STONK SOL | sell | $19.71K | 12m |
| AAVE ETH | buy | $123.57K | 12m |
| AAVE ETH | buy | $32.84K | 12m |
| STONK SOL | sell | $16.02K | 13m |
| STONK SOL | sell | $27.69K | 13m |
| STONK SOL | sell | $13.96K | 13m |
| STONK SOL | sell | $22.25K | 14m |
| STONK SOL | sell | $26.5K | 14m |
| STONK SOL | sell | $16.39K | 15m |
| STONK SOL | sell | $10.72K | 15m |
| STONK SOL | sell | $81.61K | 15m |
| STONK SOL | buy | $20.75K | 15m |
| STONK SOL | sell | $30.03K | 18m |
| AERO BASE | sell | $10.81K | 25m |
| PAID SOL | buy | $14.27K | 25m |
| PAID SOL | buy | $11.69K | 26m |
| e/acc SOL | buy | $10.62K | 26m |
| e/acc SOL | buy | $16.53K | 26m |
| PAID SOL | buy | $12.75K | 28m |
| PAID SOL | sell | $23.23K | 28m |
| PAID SOL | buy | $11.12K | 28m |
| PAID SOL | sell | $22.56K | 29m |
| PAID SOL | buy | $13.95K | 29m |
| PAID SOL | buy | $16.29K | 29m |
| PAID SOL | sell | $22.6K | 29m |
| PAID SOL | buy | $11.59K | 30m |
| STONK SOL | sell | $11.22K | 31m |
| e/acc SOL | buy | $14.65K | 31m |
| e/acc SOL | sell | $11.03K | 33m |
| e/acc SOL | buy | $15.72K | 33m |
| e/acc SOL | buy | $17.27K | 34m |
| PAID SOL | buy | $21.2K | 34m |
| PAID SOL | buy | $12.69K | 36m |
| PAID SOL | sell | $12.72K | 36m |
| STONK SOL | sell | $21.35K | 36m |
| PAID SOL | buy | $15.26K | 36m |
| STONK SOL | sell | $14.68K | 36m |
| STONK SOL | sell | $13.77K | 36m |
| STONK SOL | sell | $14.7K | 37m |
| STONK SOL | sell | $18.28K | 37m |
| PAID SOL | buy | $13.97K | 37m |
| e/acc SOL | sell | $25.56K | 37m |
| STONK SOL | sell | $11.41K | 38m |
| AAVE ETH | buy | $10.39K | 40m |
| STONK SOL | sell | $18.95K | 40m |
| STONK SOL | sell | $38.26K | 41m |
| PAID SOL | buy | $10.05K | 41m |
| STONK SOL | sell | $12.79K | 41m |
Smart-money leaderboard (7 days)
Estimated profit from the large trades we tracked. Follow a wallet to get its next move as a copy-trading signal.
| # | Wallet | Est. P&L | Follow |
|---|---|---|---|
| 1 | DdM1tyC…uTf7d SOL12 trades · 3h ago | +$194.72K | |
| 2 | 9EwQoN7…1qDj4 SOL21 trades · 29m ago | +$128.07K | |
| 3 | 498g1rV…jAayQ SOL8 trades · 41m ago | +$95.8K | |
| 4 | 4hfcN3b…ut7E3 SOL5 trades · 3h ago | +$71.64K | |
| 5 | MriyaNN…PQu7X SOL74 trades · 29m ago | +$66.43K | |
| 6 | CXhZnEb…nLmGR SOL7 trades · 36m ago | +$66.1K | |
| 7 | 9yoR5DG…z1ApT SOL10 trades · 8h ago | +$64.32K | |
| 8 | H6EtpNN…iWrQS SOL3 trades · 46m ago | +$50.98K | |
| 9 | 4GELppb…yTS8P SOL7 trades · 33m ago | +$50.54K | |
| 10 | DtvmxrT…vMVKx SOL20 trades · 15m ago | +$47K | |
| 11 | 7dGrdJR…puuUu SOL18 trades · 3h ago | +$45.18K | |
| 12 | HxjwdF3…zwr6b SOL12 trades · 28m ago | +$44.07K | |
| 13 | 0xfb1c5…f46c4 BASE31 trades · 1h ago | +$39.02K | |
| 14 | 8gpipHq…Z4uDw SOL5 trades · 26m ago | +$37.87K | |
| 15 | CHubsXa…HexHA SOL5 trades · 1h ago | +$35.38K | |
| 16 | 6M3gVNN…CvkFG SOL35 trades · 1h ago | +$33.6K | |
| 17 | 21rgbFW…b72Cm SOL4 trades · 3h ago | +$32.97K | |
| 18 | 54VpYRZ…Lsze5 SOL6 trades · 21m ago | +$31.35K | |
| 19 | 0x331d9…d2466 ETHBASEBSC31 trades · 2h ago | +$31.14K | |
| 20 | 5MK4pn1…YUbCY SOL8 trades · 1h ago | +$28.98K | |
| 21 | F7p3dFr…cgmNe SOL13 trades · 6h ago | +$25.71K | |
| 22 | 0x315d2…d9eba ETH37 trades · 17h ago | +$21.44K | |
| 23 | ByN1auj…cEDMK SOL10 trades · 15h ago | +$21.29K | |
| 24 | 0x4e914…12e7f ETH25 trades · 1d ago | +$19.92K | |
| 25 | gasAx5Y…xVdVw SOL8 trades · 23m ago | +$19.57K |
Estimates only, based on trades of $5K+ we observed. Not financial advice.
Frequently asked questions
What is a crypto whale tracker?
It watches decentralized exchanges for unusually large trades. CoinsWavez lists every buy or sell of $10,000 or more in trending pools on Solana, Ethereum, Base, BNB Chain, Arbitrum, Polygon and Avalanche.
How is "smart money" worked out?
For each wallet we match its large buys and sells from the last 7 days and value any open position at the latest trade price. Wallets with at least three trades across two or more tokens that are in profit are ranked. Bots with hundreds of trades are left out.
Can I copy a whale’s trades?
Follow any wallet and CoinsWavez sends you a copy-trading signal (Telegram, email or inbox) when it trades. We never trade for you. Check the Sniper Score before buying anything.