Whale tracker & smart money
Large DEX trades as they happen, and the wallets making the most from them.
Whale trades shown
150
Whale buy volume
$1.81M
Whale sell volume
$990.39K
Smart-money wallets
100
Live whale trades
Buys and sells of $10K+ in trending pools. Updated every few minutes.
Smart-money leaderboard (7 days)
Estimated profit from the large trades we tracked. Follow a wallet to get its next move as a copy-trading signal.
| # | Wallet | Est. P&L | Follow |
|---|---|---|---|
| 1 | Be24Gbf…ZnRR6 SOL3 trades · 6h ago | +$177.6K | |
| 2 | 0x6566d…28aa9 BSC3 trades · 1d ago | +$76.91K | |
| 3 | MriyaNN…PQu7X SOL26 trades · 20m ago | +$45.59K | |
| 4 | FHpcNSe…g7wCT SOL90 trades · 20m ago | +$39.02K | |
| 5 | 0x0ec4e…7038f BSC6 trades · 1d ago | +$28.21K | |
| 6 | 0x1b57d…af442 BSC34 trades · 9h ago | +$25.27K | |
| 7 | 0x01d71…30658 BSC29 trades · 10h ago | +$21.22K | |
| 8 | 0x5c359…afce1 BASEETHBSC45 trades · 1d ago | +$17.26K | |
| 9 | 0xca7de…94589 ETHBSC3 trades · 1d ago | +$17.11K | |
| 10 | F7p3dFr…cgmNe SOL7 trades · 1d ago | +$16.1K | |
| 11 | 0x331d9…d2466 BSCETH5 trades · 9h ago | +$15.71K | |
| 12 | 0x89a05…dfe3c BSC30 trades · 11h ago | +$14.45K | |
| 13 | 9CNyLEC…7vND2 SOL5 trades · 49m ago | +$13.84K | |
| 14 | 498g1rV…jAayQ SOL5 trades · 50m ago | +$13.32K | |
| 15 | 0xa67d7…93fbb ETH4 trades · 8h ago | +$11.41K | |
| 16 | 0xbb700…3896a BSC51 trades · 2h ago | +$10.88K | |
| 17 | 0xdabe4…66721 BASE96 trades · 5h ago | +$8,777.48 | |
| 18 | 0x9a98c…8f6a0 BSC25 trades · 11h ago | +$8,493.61 | |
| 19 | 0xeef18…a321d BSC44 trades · 2h ago | +$7,498.52 | |
| 20 | 0x942b4…127fd BSCBASEETH9 trades · 9h ago | +$7,322.65 | |
| 21 | 0x5ed86…7eaab ETH5 trades · 2d ago | +$6,626.52 | |
| 22 | 0x01fe0…3b065 ETHBSC10 trades · 19h ago | +$6,533.76 | |
| 23 | 8oSD5a9…R1phB SOL4 trades · 49m ago | +$5,969.13 | |
| 24 | 0x9960d…90cf7 BSC90 trades · 5h ago | +$5,807.91 | |
| 25 | 0xcbd01…fb7ec BASE59 trades · 1h ago | +$5,047.51 |
Estimates only, based on trades of $5K+ we observed. Not financial advice.
Frequently asked questions
What is a crypto whale tracker?
It watches decentralized exchanges for unusually large trades. CoinsWavez lists every buy or sell of $10,000 or more in trending pools on Solana, Ethereum, Base, BNB Chain, Arbitrum, Polygon and Avalanche.
How is "smart money" worked out?
For each wallet we match its large buys and sells from the last 7 days and value any open position at the latest trade price. Wallets with at least three trades across two or more tokens that are in profit are ranked. Bots with hundreds of trades are left out.
Can I copy a whale’s trades?
Follow any wallet and CoinsWavez sends you a copy-trading signal (Telegram, email or inbox) when it trades. We never trade for you. Check the Sniper Score before buying anything.