Apple Inc.
AAPLcBASE~67BLiquidity
$525.79K
Market cap
$2.17M
FDV
$2.17M
Volume 24h
$5.29M
Holders
—
Top 10 hold
—
Pool age
—
Trades 24h
3,978
AAPLc trades
Loading the latest trades.
Rug-pull & contract checks
Security scan isn't available for this token right now. Treat it as unverified.
AI insight
Dev wallet
AAPLc bubble map
Holder data not available.
Holder distribution
Holder data not available.
Trading activity
Liquidity pools
| Pool | Price | Liquidity | Vol 24h | Age |
|---|---|---|---|---|
| AAPLc/USDC · aero · — | $355.36 | $525.79K | $5.29M | — |
| AAPLc/USDC · aerodrome · — | $355.31 | $58.43K | $7,175.54 | — |
| AAPLc/USDC · uniswap · 1mo | $350.052 | $48.2K | $3,938.17 | 1mo |
| AAPLc/USDC · uniswap · 10d | $355.33 | $33.68K | $3,657.31 | 10d |
| AAPLc/USDC · uniswap · 2mo | $355.86 | $25.82K | $2,136.07 | 2mo |
| AAPLc/WETH · aero · — | $354.47 | $4,323.16 | $5,216.48 | — |
| AAPLc/USDC · uniswap · 2mo | $340.88 | $2,378.44 | $241.73 | 2mo |
| AAPLc/USDC · uniswap · 1mo | $355.99 | $1,022.53 | $54.3 | 1mo |
| AAPLc/USDC · uniswap · 1d | $355.8 | $514.05 | $150.3 | 1d |
| AAPLc/USDC · uniswap · 2mo | $353.49 | $356.64 | $0.47 | 2mo |
AAPLc whale trades
| Token | Side | Size | When |
|---|---|---|---|
| AAPLc BASE | buy | $7,476.74 | 8d |
| AAPLc BASE | buy | $6,538.34 | 8d |
| AAPLc BASE | buy | $5,393 | 8d |
| AAPLc BASE | buy | $5,933.62 | 8d |
| AAPLc BASE | buy | $7,444.4 | 8d |
| AAPLc BASE | sell | $8,279.94 | 8d |
| AAPLc BASE | sell | $18.47K | 8d |
| AAPLc BASE | sell | $5,573.44 | 8d |
| AAPLc BASE | buy | $8,244.71 | 8d |
| AAPLc BASE | sell | $7,493.11 | 8d |
Trades of $5K+ in the main pool. All whale activity →
AAPLc FAQ
Is AAPLc safe?
AAPLc has a Sniper Score of 67/100 (Good). No major risks were detected. Always do your own research.
What is the AAPLc contract address?
The Apple Inc. contract address on Base is 0xb200000000000000000000c2e324d24d7eecd1fb.
Where can I buy AAPLc?
Tap Buy on this CoinsWavez page to open the exchange with AAPLc already selected, then buy from your own wallet. It trades on aero (Base) with $525.79K of liquidity in its main pool. Check the Sniper Score and rug-pull checks above before buying.
Join us on Telegram
Token calls, whale alerts, trending tokens and a community that spots rugs.
More Base tokens
- 50C
CLOUD
Liq $7.5B
- 50C
SAI
Liq $2.06B
- 54C
QEUR
Liq $1.12B
- 53C
ELON
Liq $255.65M
- 62C
UODF
Liq $131.32M
- 73B
cbXRP
Liq $117.26M
- 56C
NATF
Liq $102.92M
- 58C
BASE-USD
Liq $99.99M
AAPLc community
No comments yet. Be the first.
Comments are opinions from the community, not financial advice. Never share your seed phrase; no admin will ever DM you first.