New Avalanche Tokens Today
The newest and trending Avalanche tokens, refreshed every 30 seconds and checked for rug-pull risks.
| Token | Price | 1h | Buys / sells | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
SNOW/WAVAXAVAX SnowFun | 46D | $0.0001817 | 14h | — | +327.0% | $13.06K | $6,365.08 | $18.18K | 54 buys5 sells | |
1/WAVAXAVAX 1 | 34F | $0.0₄4009 | 17h | — | — | $4,009.37 | $0.00 | $4,009 | 3 buys0 sells | |
DAV9/WAVAXAVAX Omnipair V4 Test AVAX | 24F | $0.0₇1410 | 19h | — | — | $14.1 | $0.00 | $14 | 1 buys0 sells | |
TST/ETHAVAX Test Token | 34F | $0.0₅1973 | 19h | — | — | $1,973.45 | $0.98 | $1,973 | 1 buys0 sells | |
TST/ETHAVAX Test Token | 34F | $0.0₅1971 | 19h | — | -0.2% | $1,971.53 | $3.92 | $1,972 | 1 buys1 sells | |
TST/ETHAVAX Test Token | 34F | $0.0₅1971 | 20h | — | -0.2% | $1,971.53 | $3.92 | $1,972 | 1 buys1 sells | |
TST/ETHAVAX Test Token | 34F | $0.0₅1971 | 20h | — | — | $1,971.51 | $0.00 | $1,972 | 1 buys0 sells | |
1/WAVAXAVAX 1 | 34F | $0.0₄3982 | 20h | — | -0.4% | $3,982.06 | $0.42 | $3,982 | 2 buys1 sells | |
TST/ETHAVAX Test Token | 34F | $0.0₅1971 | 20h | — | — | $1,971.49 | $0.03 | $1,971 | 1 buys1 sells | |
SPCM/USDCAVAX SPACEM WORLD | 63C | $0.0006928 | 7d | — | -2.9% | $61.17K | $34.55K | $4.53M | 156 buys162 sells | |
p33/USDCAVAX Pharaoh Liquid Staking Token | 58C | $0.1333 | 1mo | — | +4.9% | $222.14K | $101.01K | $17M | 138 buys36 sells | |
ARENA/WAVAXAVAX ArenaToken | ~51C | $0.0009136 | 1mo | -1.7% | +8.0% | $115.64K | $13.73K | $5.86M | 112 buys54 sells | |
JPYC/USDCAVAX JPY Coin | 32F | $0.006362 | 11mo | — | +0.7% | $10.64K | $3,044.15 | $20.56M | 23 buys23 sells | |
PHAR/WAVAXAVAX Pharaoh | ~54C | $0.08785 | 11mo | — | +6.5% | $637.05K | $20.02K | $46.52M | 8 buys44 sells | |
BLACK/USDCAVAX BLACKHOLE | ~55C | $0.004561 | 1y | -0.3% | +14.7% | $97.79K | $12.15K | $1.31M | 101 buys217 sells | |
EURC/USDCAVAX Euro Coin | ~47D | $1.13 | 1y | +0.1% | +0.8% | $122.32K | $9,510.49 | $458.29M | 155 buys39 sells | |
KET/WAVAXAVAX yellow ket | ~52C | $0.001579 | 1y | -1.7% | +2.2% | $205.46K | $2,003.52 | $1.58M | 27 buys23 sells | |
sAVAX/WAVAXAVAX Staked AVAX | ~55C | $13.73 | 2y | -0.8% | +4.2% | $109.22K | $93.9K | $248.93M | 119 buys141 sells | |
COQ/WAVAXAVAX COQINU | ~66B | $0.0₆1359 | 2y | -1.2% | +7.7% | $691.67K | $30.43K | $9.44M | 257 buys306 sells | |
FRAX/WAVAXAVAX Frax | 50C | $0.9961 | 3y | -0.1% | +0.2% | $237.33K | $19.24K | $632M | 249 buys375 sells | |
QI/WAVAXAVAX BENQI | ~57C | $0.003501 | 5y | -13.1% | +14.0% | $249.24K | $822.61K | $25.21M | 5,954 buys6,734 sells | |
JOE/WAVAXAVAX JoeToken | ~60C | $0.04234 | — | +0.3% | +13.6% | $338.97K | $117.48K | $19.36M | 998 buys1,124 sells | |
PNG/WAVAXAVAX Pangolin | ~63C | $0.03239 | — | -1.0% | +17.4% | $277.07K | $349.36K | $17.41M | 4,621 buys4,324 sells |
- SNOWAVAX14h
Liq $13.06K · Vol $6,365.08
$0.0001817
+327.0%46D - 1AVAX17h
Liq $4,009.37 · Vol $0.00
$0.0₄4009
—34F - DAV9AVAX19h
Liq $14.1 · Vol $0.00
$0.0₇1410
—24F - TSTAVAX19h
Liq $1,973.45 · Vol $0.98
$0.0₅1973
—34F - TSTAVAX19h
Liq $1,971.53 · Vol $3.92
$0.0₅1971
-0.2%34F - TSTAVAX20h
Liq $1,971.53 · Vol $3.92
$0.0₅1971
-0.2%34F - TSTAVAX20h
Liq $1,971.51 · Vol $0.00
$0.0₅1971
—34F - 1AVAX20h
Liq $3,982.06 · Vol $0.42
$0.0₄3982
-0.4%34F - TSTAVAX20h
Liq $1,971.49 · Vol $0.03
$0.0₅1971
—34F - SPCMAVAX7d
Liq $61.17K · Vol $34.55K
$0.0006928
-2.9%63C - p33AVAX1mo
Liq $222.14K · Vol $101.01K
$0.1333
+4.9%58C - ARENAAVAX1mo
Liq $115.64K · Vol $13.73K
$0.0009136
+8.0%~51C - JPYCAVAX11mo
Liq $10.64K · Vol $3,044.15
$0.006362
+0.7%32F - PHARAVAX11mo
Liq $637.05K · Vol $20.02K
$0.08785
+6.5%~54C - BLACKAVAX1y
Liq $97.79K · Vol $12.15K
$0.004561
+14.7%~55C - EURCAVAX1y
Liq $122.32K · Vol $9,510.49
$1.13
+0.8%~47D - KETAVAX1y
Liq $205.46K · Vol $2,003.52
$0.001579
+2.2%~52C - sAVAXAVAX2y
Liq $109.22K · Vol $93.9K
$13.73
+4.2%~55C - COQAVAX2y
Liq $691.67K · Vol $30.43K
$0.0₆1359
+7.7%~66B - FRAXAVAX3y
Liq $237.33K · Vol $19.24K
$0.9961
+0.2%50C - QIAVAX5y
Liq $249.24K · Vol $822.61K
$0.003501
+14.0%~57C - JOEAVAX—
Liq $338.97K · Vol $117.48K
$0.04234
+13.6%~60C - PNGAVAX—
Liq $277.07K · Vol $349.36K
$0.03239
+17.4%~63C
Updated 4:17:10 AM · Scores marked ~ are quick scores; open a token for the full contract scan. How the Sniper Score works
About new tokens on Avalanche
Avalanche C-Chain has a smaller but active scene of new tokens and memecoins, mostly trading on Trader Joe (LFJ). Tokens are EVM-based, so the same contract checks apply.
New Avalanche tokens mostly trade on LFJ (Trader Joe) and Pharaoh. For every token we pick the pool with the most liquidity and show its price, volume, buy/sell flow and a Sniper Score.
Safety checklist for Avalanche
- Liquidity on Avalanche is often thin. Set a minimum liquidity filter.
- Check that the contract is verified and ownership is renounced.
- Watch for heavy holder concentration in new launches.
Got a contract address? Paste it into the honeypot & rug checker.
Avalanche token FAQ
Where can I find new AVAX tokens?
This page lists the newest and trending Avalanche C-Chain pools, mostly from LFJ (Trader Joe), with a risk score for each.
Is Avalanche EVM compatible?
Yes. The Avalanche C-Chain runs the EVM, so MetaMask and ERC-20 style tokens work the same way as on Ethereum.
How do I check an Avalanche token for rug pulls?
Open the token page to see the contract scan, liquidity lock status and top holders.