New BSC Tokens Today
The newest and trending BNB Chain tokens, refreshed every 30 seconds and checked for rug-pull risks.
| Token | Price | 1h | Buys / sells | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
MEMES/WBNBBSC I BUY MEMES | 34F | $0.0₅4445 | 1m | — | — | — | $0.00 | $4,445.02 | 1 buys0 sells | |
e/acc/WBNBBSC Effective Accelerationism | 45D | $0.0₄5240 | 1m | +92.0% | +92.0% | $15.52K | $10.35K | $11.97K | 22 buys26 sells | |
SPACEINU/WBNBBSC SpaceInu | 34F | $0.0₅4445 | 1m | — | — | — | $0.00 | $4,445.02 | 1 buys0 sells | |
BSTOCK/WBNBBSC BSTOCK | 34F | $0.0₅4445 | 3m | — | — | — | $0.00 | $4,445.25 | 1 buys0 sells | |
GRYMO/WBNBBSC GRYMO | 34F | $0.0₅4445 | 3m | — | — | — | $0.00 | $4,445.24 | 1 buys0 sells | |
ADIN/WBNBBSC Adin Ross | 34F | $0.0₅4445 | 4m | — | — | — | $0.00 | $4,445.25 | 1 buys0 sells | |
天秤座老🌟/WBNBBSC 天秤座老虎🌟 | 59C | $0.0001126 | 4m | +92.7% | +92.7% | $32.19K | $14.18K | $112.61K | 49 buys45 sells | |
RLS/WBNBBSC RealLastStand | 34F | $0.0₅4445 | 5m | — | — | — | $0.00 | $4,445.93 | 1 buys0 sells | |
MTX/WBNBBSC Matrix (matrix.app) | 42D | $0.0001231 | 6m | +4.0% | +4.0% | $23.92K | $567.85 | $12.31K | 4 buys1 sells | |
BZR/WBNBBSC Bazaar | 42D | $0.0₄6273 | 6m | +34.2% | +34.2% | $10.78K | $1,228.3 | $6,274 | 9 buys3 sells | |
urmom/USDTBSC urmom | 50C | $0.0₄1532 | 6m | +47.5% | +47.5% | $24.77K | $2,382.95 | $15.33K | 17 buys0 sells | |
BAG/WBNBBSC bagholder | 34F | $0.0₅4446 | 8m | — | — | — | $0.00 | $4,446.57 | 1 buys0 sells | |
RICHARD/WBNBBSC RichardStrocher | 34F | $0.0₅4446 | 9m | — | — | — | $0.00 | $4,446.56 | 1 buys0 sells | |
TARIFF/WBNBBSC Tariff | 34F | $0.0₅4475 | 9m | — | — | — | $15.34 | $4,475.81 | 1 buys0 sells | |
奶娃快跑/WBNBBSC 奶娃快跑 | 34F | $0.0₅4688 | 9m | +0.5% | +0.5% | — | $128.04 | $4,688.36 | 2 buys0 sells | |
闪身步/WBNBBSC 闪身步 | 34F | $0.0₅4446 | 10m | -0.4% | -0.4% | — | $18.99 | $4,446.73 | 1 buys1 sells | |
币安生态/USDTBSC 币安生态 | 50C | $0.0₄1569 | 10m | +51.3% | +51.3% | $25.06K | $2,530.23 | $15.69K | 25 buys0 sells | |
pPOLY/USDTBSC Paimon Polymarket SPV Token | 58C | $17.96 | 1d | — | -5.9% | $876.36K | $87.19K | $5.79M | 131 buys236 sells | |
GSTOCK/USDTBSC Gstock | 85A | $0.02472 | 8d | +14.8% | +28.7% | $968.33K | $7.41M | $24.43M | 7,584 buys3,922 sells | |
CNPY/USDTBSC CNPY | 17F | $0.4002 | 18d | +0.4% | -2.0% | $660.91 | $2,728.29 | $26.87M | 105 buys116 sells | |
BREW/WBNBBSC BREW | ~72B | $0.01276 | 20d | +0.0% | +138.0% | $907.69K | $8.7M | $12.76M | 12,558 buys11,291 sells | |
KII/USDTBSC Kiichain | ~25F | $0.07922 | 1mo | — | -0.6% | $2,750.52 | $3,752.97 | $20.45M | 61 buys111 sells | |
MarsCoin/USDTBSC MarsCoin | ~69B | $0.1165 | 1mo | -1.5% | +5.0% | $421.6K | $1.92M | $116.47M | 3,317 buys3,313 sells | |
CAP/USDTBSC Cap | ~41D | $0.05167 | 3mo | -0.7% | -0.8% | $14.5K | $12.48K | $80.61M | 203 buys290 sells | |
龙虾/WBNBBSC 龙虾 | ~73B | $0.1188 | 7mo | -1.8% | +4.9% | $3.18M | $7.13M | $118.8M | 17,454 buys17,686 sells | |
COLLECT/USDTBSC Collect on Fanable | ~23F | $0.01945 | 9mo | — | — | $726.74 | $0.00 | $10.45M | 1 buys0 sells | |
CLO/USDTBSC Yei Finance | ~34F | $0.05812 | 11mo | +1.9% | -2.4% | $23.32K | $1,269.86 | $7.5M | 47 buys54 sells | |
4/WBNBBSC 4 | ~69B | $0.02324 | 12mo | +2.0% | +1.2% | $1.71M | $401.33K | $23.25M | 1,411 buys1,523 sells | |
XPL/USDTBSC Plasma | ~59C | $0.1106 | 1y | -0.2% | -4.5% | $461.65K | $3.19M | $29.23M | 17,388 buys17,403 sells | |
ARK/USDTBSC ARK | ~74B | $6.27 | 1y | +0.2% | -0.8% | $57.26M | $2.96M | $15.91M | 13,893 buys16,636 sells | |
AKE/WBNBBSC AKE | ~67B | $0.03300 | 1y | +0.4% | -12.2% | $2.79M | $9.16M | $752.34M | 34,705 buys36,075 sells | |
CROSS/USDTBSC Cross | ~64C | $0.1463 | 1y | +0.3% | -7.5% | $1.26M | $1.54M | $51.24M | 4,279 buys6,290 sells | |
BANK/WBNBBSC Lorenzo Governance Token | ~68B | $0.03467 | 1y | +0.1% | +0.2% | $636.29K | $31.73M | $14.75M | 73,498 buys75,163 sells | |
mubarak/WBNBBSC mubarak | ~77B | $0.05630 | 1y | +1.5% | +27.6% | $2.93M | $3.53M | $54.75M | 7,484 buys5,067 sells | |
BANANAS31/WBNBBSC Banana For Scale | ~73B | $0.008149 | 1y | +0.2% | +1.2% | $4.39M | $2.4M | $81.04M | 5,444 buys5,552 sells | |
WKC/WBNBBSC WIKI CAT | ~68B | $0.0₇6466 | 4y | +0.4% | -2.1% | $1.14M | $111.4K | $34.57M | 1,148 buys1,259 sells | |
LAB/USDTBSC LAB | ~58C | $0.05918 | — | +0.5% | +0.7% | $121.73K | $310.12K | $23.88M | 3,275 buys3,288 sells |
- MEMESBSC1m
Liq — · Vol $0.00
$0.0₅4445
—34F - e/accBSC1m
Liq $15.52K · Vol $10.35K
$0.0₄5240
+92.0%45D - SPACEINUBSC1m
Liq — · Vol $0.00
$0.0₅4445
—34F - BSTOCKBSC3m
Liq — · Vol $0.00
$0.0₅4445
—34F - GRYMOBSC3m
Liq — · Vol $0.00
$0.0₅4445
—34F - ADINBSC4m
Liq — · Vol $0.00
$0.0₅4445
—34F - 天秤座老🌟BSC4m
Liq $32.19K · Vol $14.18K
$0.0001126
+92.7%59C - RLSBSC5m
Liq — · Vol $0.00
$0.0₅4445
—34F - MTXBSC6m
Liq $23.92K · Vol $567.85
$0.0001231
+4.0%42D - BZRBSC6m
Liq $10.78K · Vol $1,228.3
$0.0₄6273
+34.2%42D - urmomBSC6m
Liq $24.77K · Vol $2,382.95
$0.0₄1532
+47.5%50C - BAGBSC8m
Liq — · Vol $0.00
$0.0₅4446
—34F - RICHARDBSC9m
Liq — · Vol $0.00
$0.0₅4446
—34F - TARIFFBSC9m
Liq — · Vol $15.34
$0.0₅4475
—34F - 奶娃快跑BSC9m
Liq — · Vol $128.04
$0.0₅4688
+0.5%34F - 闪身步BSC10m
Liq — · Vol $18.99
$0.0₅4446
-0.4%34F - 币安生态BSC10m
Liq $25.06K · Vol $2,530.23
$0.0₄1569
+51.3%50C - pPOLYBSC1d
Liq $876.36K · Vol $87.19K
$17.96
-5.9%58C - GSTOCKBSC8d
Liq $968.33K · Vol $7.41M
$0.02472
+28.7%85A - CNPYBSC18d
Liq $660.91 · Vol $2,728.29
$0.4002
-2.0%17F - BREWBSC20d
Liq $907.69K · Vol $8.7M
$0.01276
+138.0%~72B - KIIBSC1mo
Liq $2,750.52 · Vol $3,752.97
$0.07922
-0.6%~25F - MarsCoinBSC1mo
Liq $421.6K · Vol $1.92M
$0.1165
+5.0%~69B - CAPBSC3mo
Liq $14.5K · Vol $12.48K
$0.05167
-0.8%~41D - 龙虾BSC7mo
Liq $3.18M · Vol $7.13M
$0.1188
+4.9%~73B - COLLECTBSC9mo
Liq $726.74 · Vol $0.00
$0.01945
—~23F - CLOBSC11mo
Liq $23.32K · Vol $1,269.86
$0.05812
-2.4%~34F - 4BSC12mo
Liq $1.71M · Vol $401.33K
$0.02324
+1.2%~69B - XPLBSC1y
Liq $461.65K · Vol $3.19M
$0.1106
-4.5%~59C - ARKBSC1y
Liq $57.26M · Vol $2.96M
$6.27
-0.8%~74B - AKEBSC1y
Liq $2.79M · Vol $9.16M
$0.03300
-12.2%~67B - CROSSBSC1y
Liq $1.26M · Vol $1.54M
$0.1463
-7.5%~64C - BANKBSC1y
Liq $636.29K · Vol $31.73M
$0.03467
+0.2%~68B - mubarakBSC1y
Liq $2.93M · Vol $3.53M
$0.05630
+27.6%~77B - BANANAS31BSC1y
Liq $4.39M · Vol $2.4M
$0.008149
+1.2%~73B - WKCBSC4y
Liq $1.14M · Vol $111.4K
$0.0₇6466
-2.1%~68B - LABBSC—
Liq $121.73K · Vol $310.12K
$0.05918
+0.7%~58C
Updated 4:17:15 AM · Scores marked ~ are quick scores; open a token for the full contract scan. How the Sniper Score works
About new tokens on BNB Chain
BNB Smart Chain (BSC) has been home to new tokens and memecoins for years because of low fees and PancakeSwap. It also has a long history of honeypots and high-tax contracts, so contract checks matter here more than anywhere.
New BNB Chain tokens mostly trade on PancakeSwap V2 and V3. For every token we pick the pool with the most liquidity and show its price, volume, buy/sell flow and a Sniper Score.
Safety checklist for BNB Chain
- Honeypots are common on BSC. Always check that the sell simulation passes.
- Watch for tax that the owner can change after launch (flagged as "tax can be changed").
- Prefer tokens with verified source code and renounced ownership.
Got a contract address? Paste it into the honeypot & rug checker.
BNB Chain token FAQ
How do I find new tokens on BNB Chain?
This page shows the newest and trending PancakeSwap pools on BSC, with liquidity, volume and a Sniper Score for each token.
How can I tell if a BSC token is a honeypot?
Open the token page: our contract scan simulates a sell and checks for blacklist, pause and adjustable-tax functions.
Is BSC the same as BNB Chain?
Yes. BNB Smart Chain (BSC) is the EVM chain of the BNB Chain ecosystem, where tokens use the BEP-20 standard.