New Base Tokens Today
The newest and trending Base tokens, refreshed every 30 seconds and checked for rug-pull risks.
| Token | Price | 1h | Buys / sells | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
EQNX/WETHBASE Equinox Exchange | 34F | $0.0₆2655 | 1m | — | — | $4,514.11 | $0.00 | $26.55K | 1 buys0 sells | |
ROON/WETHBASE Roonova Finance | 34F | $0.0₆2654 | 2m | — | — | $4,512.42 | $0.00 | $26.54K | 1 buys0 sells | |
WAOR/WETHBASE World Asset Oil Reserve | 56C | $0.0001951 | 3m | +0.0% | +0.0% | $193.19K | $0.12 | $195.15K | 6 buys0 sells | |
MBKR/WETHBASE MUSEBANKR | 34F | $0.0₆1035 | 3m | -0.0% | -0.0% | — | $8.33 | $10.35K | 1 buys2 sells | |
SPACEX/WETHBASE SpaceX | 48D | $0.0₅1350 | 3m | +33.9% | +33.9% | $13.07K | $1,077.33 | $7,562 | 13 buys2 sells | |
FAZE/WETHBASE Faze | 35D | $0.0002241 | 4m | — | — | $13.45K | $0.00 | $6,725 | 1 buys0 sells | |
Milady/ETHBASE Milady | 29F | $0.0₅2713 | 5m | +93.8% | +93.8% | $3,820.83 | $1,433.4 | $2,714 | 4 buys1 sells | |
e/acc/WETHBASE Effective Accelerationism | 34F | $0.0002606 | 5m | — | — | — | $0.02 | $26.07M | 1 buys0 sells | |
XCHAT/WETHBASE XCHAT | 47D | $0.0₆9565 | 5m | +42.2% | +42.2% | $8,985.45 | $964.46 | $5,356 | 22 buys3 sells | |
EFLC/ETHBASE Effica Labs | ~25F | $0.0₅3372 | 6m | +24.1% | +24.1% | $3,333.91 | $323.32 | $3,372 | 19 buys0 sells | |
CEECIL/WETHBASE CEEcil | ~41D | $0.0₅9130 | 7m | +8.7% | +8.7% | $84.11K | $1,706.62 | $43.83K | 8 buys0 sells | |
XYZ/ZORABASE Ztaysmile Wrapped XYZ | ~41D | $0.0001004 | 9m | +0.0% | +0.0% | $100.45K | $0.91 | $100.45K | 3 buys0 sells | |
ANTHROPIC/WETHBASE ANTHROPIC | 20F | $0.0₁₄5126 | 9m | -100.0% | -100.0% | $0.00 | $1,023.19 | — | 17 buys3 sells | |
BLKDIGon/WETHBASE Diversified Growth Powered by BlackRock Tokenized Assets (Ondo) | 20F | $0.0₁₅7290 | 11m | -100.0% | -100.0% | $0.14 | $6,722.75 | — | 2 buys1 sells | |
JEANJAK/ETHBASE Jean Wojak | 62C | $0.0002416 | 12m | +155.0% | +155.0% | $21.49K | $159.51K | $241.67K | 119 buys84 sells | |
BABYPHIL/ETHBASE Baby Jean Phil | 62C | $0.0002627 | 12m | +177.0% | +177.0% | $22.4K | $185.45K | $262.77K | 135 buys94 sells | |
VRV/ETHBASE Veridian Reserve | ~26F | $0.0₅4052 | 14m | +48.5% | +48.5% | $3,913.02 | $921.89 | $4,052 | 33 buys6 sells | |
SPCX/WETHBASE SpaceX | 45D | $0.0₅1284 | 14m | +106.0% | +106.0% | $10.04K | $2,450.71 | $7,194 | 55 buys9 sells | |
callmebaby/ETHBASE 1-833-YUR-GORK | 30F | $0.0₅2713 | 15m | +93.9% | +93.9% | $4,032.02 | $1,433.19 | $2,714 | 4 buys1 sells | |
ECLP/WETHBASE Ecliptic Finance | 34F | $0.0₆2653 | 16m | — | — | $4,510.55 | $0.00 | $26.53K | 1 buys0 sells | |
STONKEX/WETHBASE The Stonks Exchange | ~69B | $0.008791 | 1mo | -3.3% | -6.8% | $476.58K | $414.73K | $7.98M | 952 buys869 sells | |
SPIKE/ETHBASE SPIKE | ~61C | $0.0004943 | 1mo | +0.3% | -27.6% | $103K | $302.96K | $494.31K | 907 buys771 sells | |
GITLAWB/WETHBASE gitlawb | ~66B | $0.0₄5114 | 6mo | +2.6% | -6.8% | $778.17K | $179.84K | $5.07M | 291 buys302 sells | |
POD/ETHBASE Dolphin | ~73B | $0.3396 | 6mo | -0.1% | +7.4% | $3.46M | $395.13K | $28.21M | 1,023 buys785 sells | |
EDEL/WETHBASE Edel | ~71B | $0.02967 | 10mo | — | +0.9% | $1.15M | $401.45K | $20.13M | 1,974 buys1,345 sells | |
HYDX/USDCBASE Hydrex | ~72B | $0.04036 | 1y | -0.3% | +15.2% | $927.37K | $449.58K | $2.06M | 1,112 buys1,229 sells | |
TRUE/WETHBASE True | ~71B | $0.1204 | 1y | +5.9% | +53.4% | $702.8K | $467.07K | $11.16M | 373 buys309 sells | |
DRB/WETHBASE DebtReliefBot | ~72B | $0.0002289 | 1y | -1.3% | +26.8% | $1.72M | $596.86K | $22.6M | 1,885 buys670 sells | |
KTA/WETHBASE Keeta | ~71B | $0.08141 | 1y | +0.0% | +1.5% | $4.56M | $289.59K | $49.69M | 380 buys423 sells | |
VVV/WETHBASE Venice Token | ~70B | $30.3 | 1y | -0.1% | -1.0% | $18.97M | $1.62M | $1.47B | 5,608 buys1,275 sells | |
TIBBIR/VIRTUALBASE Ribbita by Virtuals | ~68B | $0.2790 | 1y | +0.5% | +2.9% | $3.8M | $468.29K | $278.92M | 315 buys650 sells | |
BNKR/WETHBASE BankrCoin | ~74B | $0.0004601 | 1y | -0.8% | +16.0% | $2.93M | $1.29M | $44.42M | 741 buys890 sells | |
AERO/USDCBASE Aerodrome | ~74B | $0.8937 | 3y | +0.6% | +28.1% | $39.3M | $14.41M | $890.7M | 4,458 buys6,774 sells | |
B3/WETHBASE B3 | ~68B | $0.0008352 | — | -1.4% | -8.2% | $856.06K | $1.43M | $17.78M | 2,225 buys2,043 sells | |
PROS/USDCBASE Wrapped PROS | ~64C | $0.6486 | — | +0.4% | +5.8% | $946.77K | $4.56M | $2.75M | 11,457 buys12,222 sells |
- EQNXBASE1m
Liq $4,514.11 · Vol $0.00
$0.0₆2655
—34F - ROONBASE2m
Liq $4,512.42 · Vol $0.00
$0.0₆2654
—34F - WAORBASE3m
Liq $193.19K · Vol $0.12
$0.0001951
+0.0%56C - MBKRBASE3m
Liq — · Vol $8.33
$0.0₆1035
-0.0%34F - SPACEXBASE3m
Liq $13.07K · Vol $1,077.33
$0.0₅1350
+33.9%48D - FAZEBASE4m
Liq $13.45K · Vol $0.00
$0.0002241
—35D - MiladyBASE5m
Liq $3,820.83 · Vol $1,433.4
$0.0₅2713
+93.8%29F - e/accBASE5m
Liq — · Vol $0.02
$0.0002606
—34F - XCHATBASE5m
Liq $8,985.45 · Vol $964.46
$0.0₆9565
+42.2%47D - EFLCBASE6m
Liq $3,333.91 · Vol $323.32
$0.0₅3372
+24.1%~25F - CEECILBASE7m
Liq $84.11K · Vol $1,706.62
$0.0₅9130
+8.7%~41D - XYZBASE9m
Liq $100.45K · Vol $0.91
$0.0001004
+0.0%~41D - ANTHROPICBASE9m
Liq $0.00 · Vol $1,023.19
$0.0₁₄5126
-100.0%20F - BLKDIGonBASE11m
Liq $0.14 · Vol $6,722.75
$0.0₁₅7290
-100.0%20F - JEANJAKBASE12m
Liq $21.49K · Vol $159.51K
$0.0002416
+155.0%62C - BABYPHILBASE12m
Liq $22.4K · Vol $185.45K
$0.0002627
+177.0%62C - VRVBASE14m
Liq $3,913.02 · Vol $921.89
$0.0₅4052
+48.5%~26F - SPCXBASE14m
Liq $10.04K · Vol $2,450.71
$0.0₅1284
+106.0%45D - callmebabyBASE15m
Liq $4,032.02 · Vol $1,433.19
$0.0₅2713
+93.9%30F - ECLPBASE16m
Liq $4,510.55 · Vol $0.00
$0.0₆2653
—34F - STONKEXBASE1mo
Liq $476.58K · Vol $414.73K
$0.008791
-6.8%~69B - SPIKEBASE1mo
Liq $103K · Vol $302.96K
$0.0004943
-27.6%~61C - GITLAWBBASE6mo
Liq $778.17K · Vol $179.84K
$0.0₄5114
-6.8%~66B - PODBASE6mo
Liq $3.46M · Vol $395.13K
$0.3396
+7.4%~73B - EDELBASE10mo
Liq $1.15M · Vol $401.45K
$0.02967
+0.9%~71B - HYDXBASE1y
Liq $927.37K · Vol $449.58K
$0.04036
+15.2%~72B - TRUEBASE1y
Liq $702.8K · Vol $467.07K
$0.1204
+53.4%~71B - DRBBASE1y
Liq $1.72M · Vol $596.86K
$0.0002289
+26.8%~72B - KTABASE1y
Liq $4.56M · Vol $289.59K
$0.08141
+1.5%~71B - VVVBASE1y
Liq $18.97M · Vol $1.62M
$30.3
-1.0%~70B - TIBBIRBASE1y
Liq $3.8M · Vol $468.29K
$0.2790
+2.9%~68B - BNKRBASE1y
Liq $2.93M · Vol $1.29M
$0.0004601
+16.0%~74B - AEROBASE3y
Liq $39.3M · Vol $14.41M
$0.8937
+28.1%~74B - B3BASE—
Liq $856.06K · Vol $1.43M
$0.0008352
-8.2%~68B - PROSBASE—
Liq $946.77K · Vol $4.56M
$0.6486
+5.8%~64C
Updated 4:17:36 AM · Scores marked ~ are quick scores; open a token for the full contract scan. How the Sniper Score works
About new tokens on Base
Base, the Coinbase layer-2, has become one of the busiest chains for new tokens and memecoins, with cheap fees and easy onboarding from Coinbase. Tokens here use the same ERC-20 standard as Ethereum, so the same contract risks apply.
New Base tokens mostly trade on Aerodrome, Uniswap and BaseSwap. For every token we pick the pool with the most liquidity and show its price, volume, buy/sell flow and a Sniper Score.
Safety checklist for Base
- Base tokens can have the same hidden taxes and owner functions as Ethereum tokens, so always check the contract scan.
- Many Base launches start with tiny liquidity. Filter for at least $25K to avoid tokens that can be drained easily.
- Check whether liquidity is locked before buying a brand-new pool.
Got a contract address? Paste it into the honeypot & rug checker.
Base token FAQ
What is Base?
Base is an Ethereum layer-2 network built by Coinbase. It offers much lower fees than Ethereum mainnet while using the same token standards and wallets.
Where do Base tokens trade?
Most Base tokens trade on Aerodrome and Uniswap. The scanner picks the pool with the most liquidity for each token.
Are Base memecoins safe?
Some are, many are not. Use the Sniper Score and contract checks on each token page before buying.