Alphabet Inc.
GOOGLcBASE~70BLiquidity
$1.75M
Market cap
$10.35M
FDV
$10.35M
Volume 24h
$9.41M
Holders
—
Top 10 hold
—
Pool age
—
Trades 24h
6,098
GOOGLc trades
Loading the latest trades.
Rug-pull & contract checks
Security scan isn't available for this token right now. Treat it as unverified.
AI insight
Dev wallet
GOOGLc bubble map
Holder data not available.
Holder distribution
Holder data not available.
Trading activity
Liquidity pools
| Pool | Price | Liquidity | Vol 24h | Age |
|---|---|---|---|---|
| GOOGLc/USDC · aero · — | $289.91 | $1.75M | $9.41M | — |
| GOOGLc/USDC · aerodrome · — | $290.054 | $215.06K | $30.79K | — |
| GOOGLc/WETH · aero · — | $289.82 | $67.47K | $509.86K | — |
| GOOGLc/USDC · uniswap · 8d | $289.45 | $33K | $8,794.53 | 8d |
| GOOGLc/USDC · uniswap · 2mo | $290.57 | $30.07K | $2,822.14 | 2mo |
| GOOGLc/USDC · uniswap · 2mo | $289.52 | $13.18K | $1,926.02 | 2mo |
| GOOGLc/USDC · pancakeswap · 2mo | $290.17 | $11.16K | $8,260.24 | 2mo |
| GOOGLc/USDC · solidlycom · 12d | $290.18 | $7,748.19 | $2,049.93 | 12d |
| GOOGLc/USDC · nami · — | $290.28 | $7,263.51 | $66.95K | — |
| GOOGLc/ETH · uniswap · 2mo | $279.8 | $4,847.1 | $139.29 | 2mo |
GOOGLc whale trades
| Token | Side | Size | When |
|---|---|---|---|
| GOOGLc BASE | buy | $8,476.66 | 7d |
| GOOGLc BASE | sell | $16K | 7d |
| GOOGLc BASE | buy | $5,146.78 | 7d |
| GOOGLc BASE | sell | $5,172.08 | 7d |
| GOOGLc BASE | buy | $7,019.49 | 7d |
| GOOGLc BASE | sell | $5,067.91 | 7d |
| GOOGLc BASE | buy | $6,750.85 | 7d |
| GOOGLc BASE | sell | $5,462.86 | 7d |
| GOOGLc BASE | sell | $7,254.46 | 7d |
| GOOGLc BASE | buy | $7,255.56 | 7d |
Trades of $5K+ in the main pool. All whale activity →
GOOGLc FAQ
Is GOOGLc safe?
GOOGLc has a Sniper Score of 70/100 (Good). No major risks were detected. Always do your own research.
What is the GOOGLc contract address?
The Alphabet Inc. contract address on Base is 0xb2000000000000000000002d0ba3164cc74f58b7.
Where can I buy GOOGLc?
Tap Buy on this CoinsWavez page to open the exchange with GOOGLc already selected, then buy from your own wallet. It trades on aero (Base) with $1.75M of liquidity in its main pool. Check the Sniper Score and rug-pull checks above before buying.
Join us on Telegram
Token calls, whale alerts, trending tokens and a community that spots rugs.
More Base tokens
- 54C
CLOUD
Liq $7.78B
- 50C
SAI
Liq $2.06B
- 52C
QEUR
Liq $1.11B
- 67B
Anthropic
Liq $502.16M
- 52C
ELON
Liq $280.5M
- 62C
UODF
Liq $131.32M
- 73B
cbXRP
Liq $117.27M
- 50C
UDTF
Liq $112.7M
GOOGLc community
No comments yet. Be the first.
Comments are opinions from the community, not financial advice. Never share your seed phrase; no admin will ever DM you first.