New Solana Tokens Today
The newest and trending Solana tokens, refreshed every 30 seconds and checked for rug-pull risks.
| Token | Price | 1h | Buys / sells | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Casper/SOLSOL LIVE ON X ON STREAM | 34F | $0.0₅3665 | 1m | +5.0% | +5.0% | — | $282.4 | $3,665.21 | 5 buys2 sells | |
Casper/SOLSOL LIVE ON X ON STREAM | 34F | $0.0₅3669 | 1m | +5.1% | +5.1% | — | $157.92 | $3,669.78 | 4 buys1 sells | |
Casper/SOLSOL LIVE ON X ON STREAM | 34F | $0.0₅3669 | 1m | +5.1% | +5.1% | — | $153.15 | $3,669.78 | 3 buys0 sells | |
Casper/SOLSOL LIVE ON X ON STREAM | 34F | $0.0₅4918 | 1m | +40.9% | +40.9% | — | $1,292.04 | $4,918.93 | 8 buys4 sells | |
WICK/SOLSOL Green🕯️Candle | 34F | $0.0₅6710 | 1m | +96.9% | +96.9% | — | $65.15 | $6,710.4 | 8 buys5 sells | |
BONNIE/SOLSOL Bonnie Blue | 34F | — | 1m | — | — | — | $0.00 | — | 0 buys0 sells | |
MAYHEM /SOLSOL Goat | 30F | $0.0₆8419 | 1m | -75.2% | -75.2% | — | $17.23 | $841.97 | 4 buys9 sells | |
BROKE/SOLSOL BROKE | 30F | $0.0₆6843 | 1m | -79.8% | -79.8% | — | $136.04 | $684.37 | 12 buys10 sells | |
only up/SOLSOL only up | 20F | $0.0₆1358 | 1m | -96.1% | -96.1% | — | $169.94 | $135.86 | 11 buys13 sells | |
ChatGPT/SOLSOL ChatGPT | 61C | $0.0003862 | 1m | +669.0% | +669.0% | $55.21K | $18.6K | $386.19K | 143 buys42 sells | |
MEMES/SOLSOL I BUY MEMES | 34F | $0.0₅3410 | 1m | -2.3% | -2.3% | — | $138 | $3,410.99 | 6 buys1 sells | |
IBM/SOLSOL I BUY MEMES | 34F | $0.0₅3378 | 1m | -14.8% | -14.8% | — | $1,176.07 | $3,378.29 | 4 buys7 sells | |
AI16Z/SOLSOL ai16z | 34F | $0.0₅3378 | 1m | -17.4% | -17.4% | — | $1,603.78 | $3,378.29 | 6 buys7 sells | |
RICHARD/SOLSOL RichardStrocher | 32F | $0.0₄6761 | 1m | — | — | — | $1.18 | $67.62K | 1 buys0 sells | |
MEMES/SOLSOL I BUY MEMES | 34F | $0.0₅3660 | 1m | +4.9% | +4.9% | — | $918.48 | $3,660.65 | 7 buys4 sells | |
OWED/SOLSOL Owed | 34F | $0.0₅4583 | 1m | +0.0% | +0.0% | — | $782.48 | $4,583.52 | 12 buys4 sells | |
STENKS/SOLSOL STENKS | 34F | $0.0₅4710 | 1m | +37.0% | +37.0% | — | $123.82 | $4,710.9 | 7 buys2 sells | |
HELORTR/SOLSOL HELO NETFLIX | 55C | $0.06875 | 1m | +19.4% | +19.4% | $125.36K | $11.86K | $68.75M | 51 buys9 sells | |
A16Z/SOLSOL a16z | 34F | $0.0₄6761 | 1m | — | — | — | $1.18 | $67.62K | 1 buys0 sells | |
e/acc/SOLSOL Effective Accelerationism | 85A | $0.01821 | 7h | +2.4% | +36991.0% | $541.79K | $33.91M | $17.91M | 110,779 buys93,177 sells | |
SWARM/SOLSOL Swarmed | ~61C | $0.0003420 | 19h | -0.7% | +604.0% | $60.03K | $4.8M | $307.79K | 66,279 buys29,490 sells | |
company/SOLSOL company | ~20F | $0.0₅7952 | 23h | +5.8% | -83.1% | $6,864.27 | $1.76M | $7,663 | 18,166 buys14,837 sells | |
AXIS/SOLSOL Axis Robotics | ~21F | $0.0₁₄2574 | 23h | — | — | — | $0.00 | — | 1 buys0 sells | |
COLLECT/CARDSSOL GoCollect | ~68B | $0.002047 | 1d | -9.3% | +104.0% | $168.58K | $1.91M | $2.03M | 7,837 buys5,467 sells | |
SI/SOLSOL Super Intelligence | ~51C | $0.0001362 | 2d | -8.4% | -48.2% | $37.23K | $541.49K | $132.99K | 5,991 buys7,377 sells | |
NPC/SOLSOL NPCs | ~56C | $0.001255 | 2d | -7.7% | -48.0% | $128.93K | $5.58M | $1.16M | 27,943 buys21,794 sells | |
goon/HIMSSOL goon | ~57C | $0.001027 | 2d | +7.4% | -32.7% | $119.08K | $1.2M | $1M | 5,041 buys4,490 sells | |
GO/SOLSOL LESGO | ~60C | $0.004637 | 2d | -1.9% | -35.4% | $205.3K | $2.66M | $4.59M | 10,093 buys9,145 sells | |
CAT/SPYxSOL Catching Absolute Tops | ~53C | $0.0002484 | 4d | +3.4% | +4.0% | $43.64K | $21.4K | $248.45K | 396 buys387 sells | |
JEANPHIL/SOLSOL Jean Phil | ~63C | $0.005940 | 6d | -4.1% | -12.2% | $344.86K | $3.41M | $5.76M | 11,119 buys10,640 sells | |
Holdoween/SOLSOL Holdoween | ~61C | $0.001072 | 10d | -9.5% | +14.1% | $104.37K | $2.38M | $1.04M | 55,503 buys60,296 sells | |
PAID/SOLSOL Paid | ~73B | $0.04740 | 10d | +6.9% | +428.0% | $1.37M | $27.62M | $44.82M | 53,900 buys53,784 sells | |
PEPENOM/SOLSOL PEPE BROCK | ~64C | $0.0004552 | 15d | -0.3% | +25.1% | $144.55K | $80.03K | $269.34K | 3,762 buys1,713 sells | |
CACKLE/SOLSOL PEPE Goblin | ~55C | $0.0001200 | 1mo | -2.0% | +16.8% | $46.55K | $68.15K | $91.26K | 3,852 buys937 sells | |
STONK/SOLSOL STONK | ~73B | $0.2798 | 1mo | -8.6% | -16.3% | $3.2M | $11.07M | $279.86M | 11,947 buys17,332 sells | |
CATE/SOLSOL Catecoin | ~74B | $0.1027 | 2mo | -2.0% | +2.7% | $3.81M | $4.76M | $99.02M | 8,399 buys7,209 sells | |
BP/USDCSOL Backpack | ~71B | $1.24 | 6mo | -3.4% | +4.1% | $5.51M | $16.35M | $312.13M | 25,934 buys62,195 sells | |
USELESS/SOLSOL USELESS COIN | ~73B | $0.2825 | 1y | +0.1% | +0.8% | $5.81M | $2.1M | $282.55M | 8,097 buys4,575 sells | |
Bonk/SOLSOL Bonk | ~70B | $0.0₅3666 | 3y | +0.2% | -0.7% | $419.4K | $1.07M | $322.64M | 10,118 buys11,135 sells |
- CasperSOL1m
Liq — · Vol $282.4
$0.0₅3665
+5.0%34F - CasperSOL1m
Liq — · Vol $157.92
$0.0₅3669
+5.1%34F - CasperSOL1m
Liq — · Vol $153.15
$0.0₅3669
+5.1%34F - CasperSOL1m
Liq — · Vol $1,292.04
$0.0₅4918
+40.9%34F - WICKSOL1m
Liq — · Vol $65.15
$0.0₅6710
+96.9%34F - BONNIESOL1m
Liq — · Vol $0.00
—
—34F - MAYHEM SOL1m
Liq — · Vol $17.23
$0.0₆8419
-75.2%30F - BROKESOL1m
Liq — · Vol $136.04
$0.0₆6843
-79.8%30F - only upSOL1m
Liq — · Vol $169.94
$0.0₆1358
-96.1%20F - ChatGPTSOL1m
Liq $55.21K · Vol $18.6K
$0.0003862
+669.0%61C - MEMESSOL1m
Liq — · Vol $138
$0.0₅3410
-2.3%34F - IBMSOL1m
Liq — · Vol $1,176.07
$0.0₅3378
-14.8%34F - AI16ZSOL1m
Liq — · Vol $1,603.78
$0.0₅3378
-17.4%34F - RICHARDSOL1m
Liq — · Vol $1.18
$0.0₄6761
—32F - MEMESSOL1m
Liq — · Vol $918.48
$0.0₅3660
+4.9%34F - OWEDSOL1m
Liq — · Vol $782.48
$0.0₅4583
+0.0%34F - STENKSSOL1m
Liq — · Vol $123.82
$0.0₅4710
+37.0%34F - HELORTRSOL1m
Liq $125.36K · Vol $11.86K
$0.06875
+19.4%55C - A16ZSOL1m
Liq — · Vol $1.18
$0.0₄6761
—34F - e/accSOL7h
Liq $541.79K · Vol $33.91M
$0.01821
+36991.0%85A - SWARMSOL19h
Liq $60.03K · Vol $4.8M
$0.0003420
+604.0%~61C - companySOL23h
Liq $6,864.27 · Vol $1.76M
$0.0₅7952
-83.1%~20F - AXISSOL23h
Liq — · Vol $0.00
$0.0₁₄2574
—~21F - COLLECTSOL1d
Liq $168.58K · Vol $1.91M
$0.002047
+104.0%~68B - SISOL2d
Liq $37.23K · Vol $541.49K
$0.0001362
-48.2%~51C - NPCSOL2d
Liq $128.93K · Vol $5.58M
$0.001255
-48.0%~56C - goonSOL2d
Liq $119.08K · Vol $1.2M
$0.001027
-32.7%~57C - GOSOL2d
Liq $205.3K · Vol $2.66M
$0.004637
-35.4%~60C - CATSOL4d
Liq $43.64K · Vol $21.4K
$0.0002484
+4.0%~53C - JEANPHILSOL6d
Liq $344.86K · Vol $3.41M
$0.005940
-12.2%~63C - HoldoweenSOL10d
Liq $104.37K · Vol $2.38M
$0.001072
+14.1%~61C - PAIDSOL10d
Liq $1.37M · Vol $27.62M
$0.04740
+428.0%~73B - PEPENOMSOL15d
Liq $144.55K · Vol $80.03K
$0.0004552
+25.1%~64C - CACKLESOL1mo
Liq $46.55K · Vol $68.15K
$0.0001200
+16.8%~55C - STONKSOL1mo
Liq $3.2M · Vol $11.07M
$0.2798
-16.3%~73B - CATESOL2mo
Liq $3.81M · Vol $4.76M
$0.1027
+2.7%~74B - BPSOL6mo
Liq $5.51M · Vol $16.35M
$1.24
+4.1%~71B - USELESSSOL1y
Liq $5.81M · Vol $2.1M
$0.2825
+0.8%~73B - BonkSOL3y
Liq $419.4K · Vol $1.07M
$0.0₅3666
-0.7%~70B
Updated 4:17:18 AM · Scores marked ~ are quick scores; open a token for the full contract scan. How the Sniper Score works
About new tokens on Solana
Solana is where most new memecoins launch today, thanks to near-zero fees and launchpads like Pump.fun. That also makes it the chain with the most rug pulls, so every token below is checked for mint authority, freeze authority and holder concentration.
New Solana tokens mostly trade on Raydium, Orca, Meteora and Pump.fun. For every token we pick the pool with the most liquidity and show its price, volume, buy/sell flow and a Sniper Score.
Safety checklist for Solana
- Mint authority should be revoked, otherwise the creator can print unlimited new tokens.
- Freeze authority should be revoked, otherwise your wallet can be frozen so you can never sell.
- Watch the top 10 holders: if a few wallets hold most of the supply, a single sell can crash the price.
Got a contract address? Paste it into the honeypot & rug checker.
Solana token FAQ
Where do new Solana tokens launch?
Most launch on Pump.fun and then migrate to Raydium or PumpSwap once they reach their bonding-curve target. Others launch directly on Raydium, Orca or Meteora.
How do I check if a Solana token is safe?
Open the token on CoinsWavez: we check whether mint and freeze authority are revoked, whether metadata is locked, how concentrated the holders are, and how much liquidity backs the pool.
Why do so many Solana memecoins go to zero?
Launching a token on Solana costs almost nothing, so thousands appear every day. Most have no real project behind them, and creators often sell their supply soon after launch.