Space Exploration Technologies Corp.
SPCXcBASE~63CLiquidity
$931.35K
Market cap
$3.44M
FDV
$3.44M
Volume 24h
$11.37M
Holders
—
Top 10 hold
—
Pool age
—
Trades 24h
12.39K
SPCXc trades
Loading the latest trades.
Rug-pull & contract checks
Security scan isn't available for this token right now. Treat it as unverified.
AI insight
Dev wallet
SPCXc bubble map
Holder data not available.
Holder distribution
Holder data not available.
Trading activity
Liquidity pools
| Pool | Price | Liquidity | Vol 24h | Age |
|---|---|---|---|---|
| SPCXc/USDC · aero · — | $143.68 | $931.35K | $11.37M | — |
| SPCXc/USDC · aerodrome · — | $143.67 | $141.89K | $57.99K | — |
| SPCXc/USDC · uniswap · 8d | $143.68 | $47.4K | $40.68K | 8d |
| SPCXc/USDC · uniswap · 1mo | $143.5 | $10.68K | $840.42 | 1mo |
| SPCXc/USDC · uniswap · 2mo | $142.52 | $8,488.91 | $1,249.3 | 2mo |
| SPCXc/WETH · aero · — | $143.34 | $4,258.11 | $7,436.55 | — |
| SPCXc/ETH · uniswap · 2mo | $142.45 | $1,746.31 | $167.34 | 2mo |
| SPCXc/AAVE · uniswap · 1mo | $142.65 | $1,017.19 | $186.67 | 1mo |
| SPCXc/USDC · uniswap · 2mo | $137.5 | $470.62 | $4.05 | 2mo |
| SPCXc/USDC · uniswap · 1mo | $142.52 | $337.1 | $73.42 | 1mo |
SPCXc whale trades
| Token | Side | Size | When |
|---|---|---|---|
| SPCXc BASE | buy | $5,327.18 | 8d |
| SPCXc BASE | buy | $6,004.35 | 8d |
| SPCXc BASE | sell | $7,855.6 | 8d |
| SPCXc BASE | buy | $5,928.2 | 8d |
| SPCXc BASE | buy | $5,435.35 | 8d |
| SPCXc BASE | sell | $7,561.27 | 8d |
| SPCXc BASE | buy | $5,577.5 | 8d |
| SPCXc BASE | sell | $6,397.73 | 8d |
| SPCXc BASE | sell | $7,987.12 | 8d |
| SPCXc BASE | sell | $8,477.46 | 8d |
Trades of $5K+ in the main pool. All whale activity →
SPCXc FAQ
Is SPCXc safe?
SPCXc has a Sniper Score of 63/100 (Caution). No website or social links Always do your own research.
What is the SPCXc contract address?
The Space Exploration Technologies Corp. contract address on Base is 0xb2000000000000000000007b9fcbd005511acbd5.
Where can I buy SPCXc?
Tap Buy on this CoinsWavez page to open the exchange with SPCXc already selected, then buy from your own wallet. It trades on aero (Base) with $931.35K of liquidity in its main pool. Check the Sniper Score and rug-pull checks above before buying.
Join us on Telegram
Token calls, whale alerts, trending tokens and a community that spots rugs.
More Base tokens
- 54C
CLOUD
Liq $7.62B
- 50C
SAI
Liq $2.06B
- 54C
QEUR
Liq $1.12B
- 67B
Anthropic
Liq $502.16M
- 52C
ELON
Liq $280.5M
- 62C
UODF
Liq $131.32M
- 73B
cbXRP
Liq $117.26M
- 56C
NATF
Liq $102.92M
SPCXc community
No comments yet. Be the first.
Comments are opinions from the community, not financial advice. Never share your seed phrase; no admin will ever DM you first.