Strategy Inc.
MSTRcBASE~61CLiquidity
$938.15K
Market cap
$2.54M
FDV
$2.54M
Volume 24h
$21.58M
Holders
—
Top 10 hold
—
Pool age
—
Trades 24h
21.2K
MSTRc trades
Loading the latest trades.
Rug-pull & contract checks
Security scan isn't available for this token right now. Treat it as unverified.
AI insight
Dev wallet
MSTRc bubble map
Holder data not available.
Holder distribution
Holder data not available.
Trading activity
Liquidity pools
| Pool | Price | Liquidity | Vol 24h | Age |
|---|---|---|---|---|
| MSTRc/USDC · aero · — | $121.37 | $938.15K | $21.58M | — |
| MSTRc/cbBTC · aero · — | $121.16 | $586.8K | $9.98M | — |
| MSTRc/USDC · aerodrome · — | $121.32 | $196.76K | $168.09K | — |
| MSTRc/cbBTC · uniswap · 1mo | $121.0071 | $61.13K | $24.77K | 1mo |
| MSTRc/USDC · uniswap · 20d | $122.36 | $18.78K | $1,121.83 | 20d |
| MSTRc/USDC · nami · — | $121.25 | $13.61K | $54.38K | — |
| MSTRc/USDC · uniswap · 5d | $121.32 | $9,412.06 | $3,313.04 | 5d |
| MSTRc/ETH · uniswap · 27d | $121.5 | $9,022.2 | $2,029.55 | 27d |
| MSTRc/wtMSTR · hydrex · 17d | $121.5 | $2,513.35 | $5,956.27 | 17d |
| MSTRc/USDC · uniswap · 4d | $121.21 | $957.98 | $288.79 | 4d |
MSTRc whale trades
| Token | Side | Size | When |
|---|---|---|---|
| MSTRc BASE | buy | $6,165.72 | 3d |
| MSTRc BASE | sell | $5,053.35 | 3d |
| MSTRc BASE | sell | $5,797.32 | 3d |
| MSTRc BASE | sell | $5,484.58 | 3d |
| MSTRc BASE | buy | $5,714.24 | 3d |
| MSTRc BASE | buy | $6,472.69 | 3d |
| MSTRc BASE | buy | $9,899.58 | 3d |
| MSTRc BASE | sell | $5,215.89 | 3d |
| MSTRc BASE | sell | $10.22K | 3d |
| MSTRc BASE | sell | $5,804.97 | 3d |
Trades of $5K+ in the main pool. All whale activity →
MSTRc FAQ
Is MSTRc safe?
MSTRc has a Sniper Score of 61/100 (Caution). Volume is 23× liquidity: possible wash trading or a pump. No website or social links Always do your own research.
What is the MSTRc contract address?
The Strategy Inc. contract address on Base is 0xb2000000000000000000004884b426556b92883d.
Where can I buy MSTRc?
Tap Buy on this CoinsWavez page to open the exchange with MSTRc already selected, then buy from your own wallet. It trades on aero (Base) with $938.15K of liquidity in its main pool. Check the Sniper Score and rug-pull checks above before buying.
Join us on Telegram
Token calls, whale alerts, trending tokens and a community that spots rugs.
More Base tokens
- 54C
CLOUD
Liq $7.62B
- 50C
SAI
Liq $2.06B
- 54C
QEUR
Liq $1.12B
- 67B
Anthropic
Liq $502.16M
- 52C
ELON
Liq $280.5M
- 62C
UODF
Liq $131.32M
- 73B
cbXRP
Liq $117.26M
- 56C
NATF
Liq $102.92M
MSTRc community
No comments yet. Be the first.
Comments are opinions from the community, not financial advice. Never share your seed phrase; no admin will ever DM you first.