Bonk
BonkSOL85A$0.0₅36661h +0.2%24h -0.7%
Liquidity
$419.4K
Market cap
$322.64M
FDV
$325.82M
Volume 24h
$1.07M
Holders
1.02M
Top 10 hold
38.4%
Pool age
3y
Trades 24h
21.25K
Rug-pull & contract checks
- Mint authority revoked
- Freeze authority revoked
- Metadata locked
- No transfer fee
- Liquidity locked or burned
Holder distribution
Trading activity
5m$303.05 · -0.1%
5 buys18 sells
1h$20.45K · +0.2%
297 buys312 sells
6h$132.16K · -0.1%
1,719 buys1,775 sells
24h$1.07M · -0.7%
10,115 buys11,135 sells
Liquidity pools
| Pool | Price | Liquidity | Volume 24h | Age |
|---|---|---|---|---|
| Bonk/SOL · orca | $0.0₅3666 | $419.4K | $1.07M | 3y |
| Bonk/USDC · meteora | $0.0₅3682 | $256.66K | $402.41K | 1y |
| Bonk/SOL · meteora | $0.0₅3666 | $200.82K | $51.7K | 2y |
| Bonk/SOL · orca | $0.0₅3635 | $166.11K | $2,117.76 | 3y |
| Bonk/USDC · raydium | $0.0₅3668 | $133.7K | $72.09K | 5mo |
| Bonk/SOL · orca | $0.0₅3674 | $96.76K | $13.28K | 3y |
| Bonk/USDC · orca | $0.0₅3674 | $39.1K | $1,833.68 | 3y |
| Bonk/SOL · raydium | $0.0₅3664 | $29.93K | $15.41K | 2y |
| Bonk/SOL · meteora | $0.0₅3667 | $26.02K | $1,967.28 | 2y |
| Bonk/USDC · raydium | $0.0₅3361 | $24.86K | $4,910.31 | 3y |
Bonk FAQ
Is Bonk safe?
Bonk has a Sniper Score of 85/100 (Strong). Token metadata can still be changed Always do your own research.
What is the Bonk contract address?
The Bonk contract address on Solana is DezXAZ8z7PnrnRJjz3wXBoRgixCa6xjnB7YaB1pPB263.
Where can I buy Bonk?
Bonk trades on orca (Solana) with $419.4K of liquidity in its main pool.