goon
goonSOL70B$0.0010261h +8.2%24h -32.6%
Liquidity
$130.28K
Market cap
$1M
FDV
$1M
Volume 24h
$807.32K
Holders
—
Top 10 hold
—
Pool age
2d
Trades 24h
2,863
Rug-pull & contract checks
- Mint authority revoked
- Freeze authority revoked
- Metadata locked
- No transfer fee
- Liquidity locked or burned
Holder distribution
Holder data not available.
Trading activity
5m$1,206.67 · -1.1%
0 buys12 sells
1h$33.28K · +8.2%
96 buys57 sells
6h$163.94K · -21.5%
331 buys350 sells
24h$807.32K · -32.6%
1,539 buys1,324 sells
Liquidity pools
| Pool | Price | Liquidity | Volume 24h | Age |
|---|---|---|---|---|
| goon/SOL · meteora | $0.001026 | $130.28K | $807.32K | 2d |
| goon/HIMS · pumpswap | $0.001031 | $119.3K | $1.2M | 2d |
| goon/SOL · raydium | $0.001038 | $17.61K | $264.71K | 2d |
| goon/SOL · meteora | $0.001033 | $7,854.99 | $100.2K | 1d |
| goon/SOL · meteora | $0.001387 | $516.33 | $2,507.25 | 1d |
| goon/SOL · meteora | $0.001043 | $467.89 | $557.91 | 2d |
| goon/STONK · orca | $0.001041 | $155.04 | $332.76 | 1d |
| goon/SOL · meteora | $0.001043 | $86.53 | $129.01 | 2d |
| goon/SOL · orca | $0.001039 | $59.49 | $29.28 | 5h |
| goon/USDC · meteora | $0.001603 | $31.93 | $0.53 | 1d |
goon FAQ
Is goon safe?
goon has a Sniper Score of 70/100 (Good). Down 33% in 24h Always do your own research.
What is the goon contract address?
The goon contract address on Solana is HSUMi4rMgjrx7zRUabw3ogGu1pa5hmF2eVcXj9Apump.
Where can I buy goon?
goon trades on meteora (Solana) with $130.28K of liquidity in its main pool.