familiars.family
familiarsSOL67B$0.00029961h +11.7%24h -70.8%
Liquidity
$61.09K
Market cap
$284.83K
FDV
$284.83K
Volume 24h
$921.45K
Holders
—
Top 10 hold
—
Pool age
2d
Trades 24h
11.22K
Rug-pull & contract checks
- Mint authority revoked
- Freeze authority revoked
- Metadata locked
- No transfer fee
- Liquidity locked or burned
Holder distribution
Holder data not available.
Trading activity
5m$297.84 · +0.9%
9 buys3 sells
1h$7,279.3 · +11.7%
50 buys63 sells
6h$153.78K · -30.3%
854 buys1,037 sells
24h$921.45K · -70.8%
5,203 buys6,013 sells
Liquidity pools
| Pool | Price | Liquidity | Volume 24h | Age |
|---|---|---|---|---|
| familiars/SOL · pumpswap | $0.0002996 | $61.09K | $921.45K | 2d |
| familiars/SOL · meteora | $0.0003057 | $20.38K | $280.24K | 2d |
| familiars/SOL · meteora | $0.0003054 | $11.4K | $108.21K | 2d |
| familiars/USDC · meteora | $0.0003019 | $396.04 | $1,288.63 | 2d |
| familiars/SOL · meteora | $0.0008533 | $2.97 | $0.36 | 2d |
| familiars/USDC · meteora | $0.0004938 | $2.16 | $0.64 | 2d |
| familiars/USDT · meteora | $0.0005116 | $1.66 | $0.58 | 2d |
| familiars/SOL · meteora | $0.0003287 | $0.00 | $0.00 | 2d |
familiars whale trades
| Token | Side | Size | When |
|---|---|---|---|
| familiars SOL | sell | $5,010.42 | 1d |
| familiars SOL | buy | $5,507.76 | 1d |
| familiars SOL | sell | $5,629.9 | 1d |
| familiars SOL | buy | $9,528.58 | 1d |
| familiars SOL | sell | $14.42K | 1d |
| familiars SOL | sell | $6,088.05 | 1d |
| familiars SOL | sell | $6,930.03 | 1d |
| familiars SOL | sell | $6,339.84 | 1d |
| familiars SOL | sell | $6,040.36 | 1d |
| familiars SOL | sell | $6,035.57 | 1d |
Trades of $5K+ in the main pool. All whale activity →
familiars FAQ
Is familiars safe?
familiars has a Sniper Score of 67/100 (Good). Down 71% in 24h Always do your own research.
What is the familiars contract address?
The familiars.family contract address on Solana is 2PENPmfgJfq6CG3k4byj4oWwHf8SerqakmYHMkUupump.
Where can I buy familiars?
familiars trades on pumpswap (Solana) with $61.09K of liquidity in its main pool.
More Solana tokens
- 51C
ROSB
Liq $350.14M
- 81A
MET
Liq $160M
- 63C
UЅDΤ
Liq $101.06M
- 72B
KAS
Liq $40.16M
- 83A
PUMP
Liq $22.38M
- 91A
Fartcoin
Liq $9.44M
- 91A
USELESS
Liq $5.81M
- 71B
BP
Liq $5.46M