GJSwboLF…4ryw9e
Tracked whale trades
7
Whale volume (45d)
$63.26K
Est. P&L on tracked trades
+$1,257.18
Tokens traded
4
Large trades
| Token | Side | Size | When |
|---|---|---|---|
| BURNIE SOL | buy | $5,905.21 | 2h |
| mihao SOL | buy | $15.53K | 2h |
| TTWO SOL | buy | $6,155.42 | 5h |
| DacityCoin SOL | buy | $6,046.84 | 5h |
| TTWO SOL | buy | $9,177.29 | 5h |
| DacityCoin SOL | buy | $9,110.79 | 5h |
| mihao SOL | buy | $11.33K | 8h |
By token
- mihaoSOL$26.86K-$4,038.3
- TTWOSOL$15.33K+$70.73
- DacityCoinSOL$15.16K+$3,172.03
- BURNIESOL$5,905.21+$2,052.71