DcXst4pw…jwM5L5
Tracked whale trades
9
Whale volume (45d)
$63.97K
Est. P&L on tracked trades
+$1,690.84
Tokens traded
5
Large trades
| Token | Side | Size | When |
|---|---|---|---|
| HIGGS SOL | buy | $5,012.19 | 1mo |
| CLAUDIA SOL | buy | $9,476.1 | 1mo |
| AUTON SOL | sell | $9,434.09 | 1mo |
| TWEETCRAFT SOL | buy | $6,552.93 | 1mo |
| Agency SOL | sell | $5,336.5 | 1mo |
| HIGGS SOL | sell | $9,479.64 | 1mo |
| Agency SOL | sell | $5,481.11 | 1mo |
| Agency SOL | buy | $6,960.44 | 1mo |
| Agency SOL | sell | $6,240.38 | 1mo |
By token
- AgencySOL$24.02K+$230.53
- HIGGSSOL$14.49K+$6,724.9
- CLAUDIASOL$9,476.1-$3,745.16
- AUTONSOL$9,434.09+$0.00
- TWEETCRAFTSOL$6,552.93-$1,519.44