D1XkpG4C…Dp2vyt
Tracked whale trades
14
Whale volume (45d)
$143.22K
Est. P&L on tracked trades
-$16.29K
Tokens traded
5
Large trades
| Token | Side | Size | When |
|---|---|---|---|
| CLAUDIA SOL | buy | $6,622.36 | 1mo |
| CLAUDIA SOL | buy | $14.76K | 1mo |
| Altai SOL | sell | $16.47K | 1mo |
| Altai SOL | buy | $8,100.35 | 1mo |
| CLAUDIA SOL | sell | $12.83K | 1mo |
| Altai SOL | buy | $6,469.47 | 1mo |
| JEANPHIL SOL | sell | $5,015.13 | 1mo |
| JEANPHIL SOL | sell | $6,932.21 | 1mo |
| PQC SOL | sell | $6,547.46 | 1mo |
| PQC SOL | sell | $5,517.31 | 1mo |
By token
- TWEETCRAFTSOL$53.96K+$0.00
- CLAUDIASOL$34.2K-$10.84K
- AltaiSOL$31.04K-$5,447.42
- PQCSOL$12.06K+$0.00
- JEANPHILSOL$11.95K+$0.00