653Kk961…NvMMWX
Tracked whale trades
13
Whale volume (45d)
$140.89K
Est. P&L on tracked trades
-$14.54K
Tokens traded
1
Large trades
| Token | Side | Size | When |
|---|---|---|---|
| JEANPHIL SOL | sell | $29.09K | 5d |
| JEANPHIL SOL | sell | $13.7K | 27d |
| JEANPHIL SOL | sell | $7,326.12 | 27d |
| JEANPHIL SOL | buy | $11.09K | 1mo |
| JEANPHIL SOL | sell | $10.5K | 1mo |
| JEANPHIL SOL | buy | $11.15K | 1mo |
| JEANPHIL SOL | sell | $5,793.24 | 1mo |
| JEANPHIL SOL | sell | $8,290.89 | 1mo |
| JEANPHIL SOL | buy | $6,141.2 | 1mo |
| JEANPHIL SOL | buy | $7,194.45 | 1mo |
By token
- JEANPHILSOL$140.89K-$14.54K