0xc638fc…9db4fc
Tracked whale trades
23
Whale volume (45d)
$434.07K
Est. P&L on tracked trades
+$730.51
Tokens traded
1
Large trades
| Token | Side | Size | When |
|---|---|---|---|
| SNDKc BASE | buy | $41.74K | 19m |
| SNDKc BASE | buy | $40.07K | 2h |
| SNDKc BASE | sell | $35.22K | 2h |
| SNDKc BASE | sell | $16.79K | 3h |
| SNDKc BASE | sell | $41.72K | 3h |
| SNDKc BASE | sell | $41.75K | 3h |
| SNDKc BASE | sell | $8,351.76 | 3h |
| SNDKc BASE | sell | $8,352.32 | 3h |
| SNDKc BASE | buy | $8,359.36 | 4h |
| SNDKc BASE | buy | $8,363.13 | 4h |
By token
- SNDKcBASE$434.07K+$730.51