0xacaa62…45bba2
Tracked whale trades
79
Whale volume (45d)
$650.4K
Est. P&L on tracked trades
+$308.32
Tokens traded
1
Large trades
| Token | Side | Size | When |
|---|---|---|---|
| GOOGLc BASE | sell | $17.49K | 1d |
| GOOGLc BASE | buy | $7,634.54 | 1d |
| GOOGLc BASE | buy | $10K | 1d |
| GOOGLc BASE | buy | $5,470.79 | 1d |
| GOOGLc BASE | sell | $5,422.21 | 1d |
| GOOGLc BASE | sell | $5,601.92 | 1d |
| GOOGLc BASE | sell | $9,200.2 | 1d |
| GOOGLc BASE | sell | $6,704.46 | 1d |
| GOOGLc BASE | buy | $6,705.99 | 1d |
| GOOGLc BASE | buy | $9,873.69 | 1d |
By token
- GOOGLcBASE$650.4K+$308.32