0x8d482f…a3578b
Tracked whale trades
12
Whale volume (45d)
$261.06K
Est. P&L on tracked trades
+$2,471.84
Tokens traded
1
Large trades
| Token | Side | Size | When |
|---|---|---|---|
| GSTOCK BSC | sell | $25.74K | 17h |
| GSTOCK BSC | sell | $29.73K | 17h |
| GSTOCK BSC | sell | $31.42K | 18h |
| GSTOCK BSC | sell | $32.82K | 18h |
| GSTOCK BSC | sell | $32.54K | 18h |
| GSTOCK BSC | sell | $33.29K | 18h |
| GSTOCK BSC | sell | $30.51K | 20h |
| GSTOCK BSC | buy | $6,051.07 | 1d |
| GSTOCK BSC | buy | $8,056.95 | 1d |
| GSTOCK BSC | buy | $8,329.33 | 1d |
By token
- GSTOCKBSC$261.06K+$2,471.84