#BTB bubble map
POL69B#BeTheBest · who holds the supply
Top 10 holders of #BTB
Well spread out. Top 10 wallets hold 0.0%.
Checking top wallets for bundles…
Tap a bubble to see who it is.
Pool / contract
160 holdersWallet links on Bubblemaps
#BTB top holders
| # | Holder | Type | Share |
|---|---|---|---|
| 1 | 0x67366…e5cd6 | Pool / contract | 24.78% |
| 2 | 0x2e903…1b45e | Pool / contract | 20.19% |
| 3 | 0x0dddd…cfe93 | Pool / contract | 10.03% |
| 4 | 0xbb12d…12552 | Pool / contract | 2.74% |
| 5 | 0xd38e1…430a0 | Pool / contract | 2.72% |
| 6 | 0x65da0…e1827 | Pool / contract | 2.52% |
| 7 | 0xa9f12…48ff0 | Pool / contract | 2.52% |
| 8 | 0xb20e4…18511 | Pool / contract | 2.52% |
| 9 | 0xd3bf1…d2201 | Pool / contract | 2.50% |
| 10 | 0xaa6b3…924f1 | Pool / contract | 2.48% |
#BTB holders FAQ
Who holds the most #BTB?
Holder data for #BTB isn’t available yet.
Is the #BTB supply concentrated?
Well spread out. Top 10 wallets hold 0.0%. Wallets with large shares can sell at once and crash the price, so check them before buying.
How many holders does #BTB have?
#BeTheBest has 160 holders on Polygon.
Check another token with the free bubble map, rug checker or honeypot checker. Holder data from GoPlus Security; not financial advice.