DEAF bubble map
ETH58CDEAF PAD · who holds the supply
Top 10 holders of DEAF
Well spread out. Top 10 wallets hold 0.0%.
Checking top wallets for bundles…
Tap a bubble to see who it is.
Pool / contract
18 holdersWallet links on Bubblemaps
DEAF top holders
| # | Holder | Type | Share |
|---|---|---|---|
| 1 | 0x00000…08a90 | Pool / contract | 99.02% |
| 2 | 0xd7424…e8109 | Pool / contract | 10.13% |
| 3 | 0xa979e…b1d5e | Pool / contract | 7.85% |
| 4 | 0xc85af…7cf38 | Pool / contract | 5.53% |
| 5 | 0x311b9…570d2 | Pool / contract | 5.44% |
| 6 | 0xa6a8f…9b3e0 | Pool / contract | 5.41% |
| 7 | 0x945a6…357c2 | Pool / contract | 5.11% |
| 8 | 0xff17c…44c85 | Pool / contract | 4.83% |
| 9 | 0x8fa0b…47c63 | Pool / contract | 3.17% |
| 10 | 0xc2dad…70a44 | Pool / contract | 3.07% |
DEAF holders FAQ
Who holds the most DEAF?
Holder data for DEAF isn’t available yet.
Is the DEAF supply concentrated?
Well spread out. Top 10 wallets hold 0.0%. Wallets with large shares can sell at once and crash the price, so check them before buying.
How many holders does DEAF have?
DEAF PAD has 18 holders on Ethereum.
Check another token with the free bubble map, rug checker or honeypot checker. Holder data from GoPlus Security; not financial advice.