RISE bubble map
BASE75BInfinity Rising · who holds the supply
Top 10 holders of RISE
Well spread out. Top 10 wallets hold 0.0%.
Checking top wallets for bundles…
Tap a bubble to see who it is.
Pool / contract
2,335 holdersWallet links on Bubblemaps
RISE top holders
| # | Holder | Type | Share |
|---|---|---|---|
| 1 | 0x3bbfd…55fad | Pool / contract | 25.94% |
| 2 | 0x3d0cd…f4597 | Pool / contract | 10.21% |
| 3 | 0x5bda0…4d22d | Pool / contract | 8.99% |
| 4 | 0xc19a0…07c0a | Pool / contract | 8.48% |
| 5 | 0x6ba2e…ae879 | Pool / contract | 7.82% |
| 6 | 0x184f9…12028 | Pool / contract | 6.71% |
| 7 | 0x0f5c6…d4e46 | Pool / contract | 5.07% |
| 8 | 0xc4cc6…eae80 | Pool / contract | 4.12% |
| 9 | 0x2ed1c…b5ea3 | Pool / contract | 3.97% |
| 10 | 0x1b14e…52702 | Pool / contract | 2.97% |
RISE holders FAQ
Who holds the most RISE?
Holder data for RISE isn’t available yet.
Is the RISE supply concentrated?
Well spread out. Top 10 wallets hold 0.0%. Wallets with large shares can sell at once and crash the price, so check them before buying.
How many holders does RISE have?
Infinity Rising has 2,335 holders on Base.
Check another token with the free bubble map, rug checker or honeypot checker. Holder data from GoPlus Security; not financial advice.